
A Party 40 Years in the Making!
![]() |
We're looking for everyone who's ever marched with, judged, taught or volunteered with a DCI competing corps—going all the way back to our humble beginnings in 1972—to join us this August in Indianapolis: This is the party you've been waiting for!
Thousands of drum corps enthusiasts from around the world will descend upon Indianapolis this summer to witness the culmination of the 40th Drum Corps International Summer Tour and the spectacular DCI World Championships, and this year, we're throwing a Grand Reunion party 40 years in the making!
Drum Corps International, Marching Music's Major League™, invites everyone who has been involved with a DCI competing unit to come together for the "Grand Reunion" this August to celebrate the rich and colorful legacy of the activity we share. With an estimated quarter-million living alumni representing the more than 400 corps who've taken part in previous World Championships events, this has all the makings of the largest drum corps reunion in history. You won't want to miss this opportunity to rekindle and rediscover old friendships, relive old memories and reconnect with the activity which has provided so much for so many—for four decades!

World Championship Honor Roll
The more than 400 corps listed below have competed at the DCI World Championships since 1972. Hundreds of other corps have taken the field prior to and since the formation of Drum Corps International. All are invited to be a part of the Grand Reunion!
Alumni in attendance from: |
|||
| Anaheim Kingsmen | Anaheim | CA | |
| Blue Devils | Concord | CA | |
| Blue Knights | Denver | CO | |
| Bridgemen | Bayonne | NJ | |
| Cavaliers | Rosemont | IL | |
| Colts | Dubuque | IA | |
| Crossmen (DE/PA/TX) | San Antonio | TX | |
| Des Plaines Vanguard | Des Plaines | IL | |
| Eclipse de Longueuil | Longueuil | QUE | |
| Empire State Express | Elmira | NY | |
| Finleyville Royal Crusaders | Finleyville | PA | |
| Fort Dodge Lanciers | Fort Dodge | IA | |
| Freelancers (see also Capital Freelancers) | Sacramento | CA | |
| Guardsmen (also Guardsmen Cadets) | Schaumburg | IL | |
| Houston Night Hawks | Houston | TX | |
| Kilties | Racine | WI | |
| Legends | Portage | MI | |
| Madison Scouts | Madison | WI | |
| Marauders | Longview | WA | |
| Mark Twain Cadets | Elmira Heights | NY | |
| North Star | North Shore | MA | |
| Northern Aurora (also Saginaires) | Saginaw | MI | |
| Offensive Lions | Jonquiere | QUE | |
| Phantom Regiment | Rockford | IL | |
| Pride of Cincinnati | Cincinnati | OH | |
| Saginaires (also Northern Aurora) | Saginaw | MI | |
| Santa Clara Vanguard | Santa Clara | CA | |
| Seneca Optimists (also Toronto Optimists) | Toronto | ONT | |
| St. Andrew's Bridgemen (also Bridgemen) | Bayonne | NJ | |
| Star of Indiana | Bloomington | IN | |
| Thunderbolts | E Elmhurst | NY | |
| Troopers | Casper | WY | |
| Velvet Knights | Santa Ana | CA | |
| Corps | City | St/Pr/Co | Years |
Corps Honor Roll |
|||
| 12th Command | Taylor | MI | 92-94 |
| 1st Canadian Cavaliers | Calgary | AB | 85 |
| 1st Canadian Regiment | Edmonton | AB | 77-82, 86-87 |
| 20th Maine Regiment | Oakland | ME | 85-86 |
| 27th Lancers | Revere | MA | 72-86 |
| 2nd Decade | Montmagny | QUE | 81 |
| 32nd Hussar | Madison | WI | 72 |
| 3rd Regiment | Portland | OR | 77 |
| 3rd Regiment | St-Eustache | QUE | 97-98 |
| 76ers | Syracuse | NY | 76-77 |
| 7th Regiment | New London | CT | 05, 06, 08-11 |
| 84th Bucktail Regiment | Emporium | PA | 74 |
| Academie Musicale | Sherbrooke | QUE | 88-99 |
| Academy (The) | Tempe | AZ | 06-12 |
| Alberta Girls | Edmonton | ALB | 75 |
| Allegiance (also Allegiance Elite) | Calgary | ALB | 87-89 |
| Allegiance Elite (also Allegiance) | Calgary | ALB | 90-03, 05 |
| Alliance Musicale | Bois des Filions | QUE | 81 |
| Ambassadors | Aurora | ONT | 81-82 |
| Americanos | Appleton | WI | 73-74, 80-81, 87-04 |
| Amvet Brigadiers | Randolph | MA | 79-81 |
| Appleknockers | Geneva | NY | 74 |
| Arbella | Salem | MA | 79, 81-82 |
| Arc-en-ciel | Montreal Nord | QUE | 81 |
| Argonauts | Salem | OR | 76-77, 84-85, 87 |
| Argonne Rebels | Great Bend | KS | 72-79, 83-84 |
| Arizona Musketeers | Phoenix | AZ | 85-87 |
| Arizona Sun | Phoenix | AZ | 91-92 |
| Avant Garde | Saratoga Springs | NY | 75-76, 78-85 |
| Aventuriers | Ancienne Lorette / Charlesbourg | QUE | 81-82, 88 |
| Bandettes | Sault Ste. Marie | ONT | 81-82, 84-04 |
| Barons of Steuben | Corning | NY | 80-82 |
| Bay Max | Yokohama | Japan | 95-97 |
| Beatrix | Hilversum | The Netherlands | 88, 91, 00, 04, 08 |
| Belles of St. Mary | Rhinelander | WI | 75-76 |
| Belvederes | Schuylkill Haven | PA | 74-76 |
| Bengal Lancers | Trumbull | CT | 76-77, 79 |
| Black Gold | Tulsa | OK | 87-93 |
| Black Knights | Belleville | IL | 72-77, 82- 89 |
| Black Knights | Oswego | NY | 75 |
| Black Watch | Federal Way | WA | 75, 77-79 |
| Black Watch | Willingboro | NJ | 75-76, 79-83 |
| Bleu Raeders | Kenner | LA | 72-73, 76-80 |
| Blue Devils B | Concord | CA | 77-78, 91, 97, 04, 06-11 |
| Blue Devils C | Concord | CA | 07 |
| Blue Eagles | Basildon, Essex | UK | 88 |
| Blue Knights | Ironwood | MI | 72 |
| Blue Knights | St. Paul | MN | 77-78 |
| Blue Rock | Wilmington | DE | 73-74 |
| Blue Saints | Sudbury | ONT | 90, 92, 95, 02-06, 09-11 |
| Blue Star Cadets | La Crosse | WI | 86 |
| Blue Stars | La Crosse | WI | 72-82, 87-11 |
| Bluecoats | Canton | OH | 77-78, 80-82, 84-11 |
| Bluewater Buccaneers | Sarnia | ONT | 81-82, 84 |
| Bon Bons All-Girl | Audubon | NJ | 73-74, 76 |
| Boston Crusaders | Boston | MA | 73-11 |
| British Crusaders (also Dagenham Crusaders) | Dagenham, Essex | UK | 88 |
| Buccaneers | Chelmsford | MA | 81-82, 92-94 |
| Buxmont Raiders | Souderton | PA | 75 |
| Cadets of Bergen County (also Garfield Cadets | The Cadets) | PA | 73-11 |
| Cadets of First Baptist/Brooklyn/New York City | Brooklyn | NY | 98-03, 05 |
| Calgary Cavaliers | Calgary | ALB | 87-89 |
| California Dons | Fresno | CA | 84-85 |
| Canadian Knights | Peterborough | ONT | 84-87, 94 |
| Canadian Royalaires | Edmonton | ALB | 76 |
| Capital Freelancers (also Freelancers) | Sacramento | CA | 75-76 |
| Capital Regiment | Columbus | OH | 99-06, 09 |
| Capital Sound | Madison | WI | 96-06 |
| CapitolAires All-Girl | Madison | WI | 72-73, 75-82, 84-94 |
| Cardinals | Beverly/Melrose | MA | 74-75 |
| Cardinals | Scarborough | ONT | 82, 87-95 |
| Carolina Crown | Charlotte NC, Ft Mill | SC | 90-11 |
| Cavaliers | Somerville | MA | 81 |
| Charioteers | Troy | AL | 72, 74-76 |
| Chattahoochee Sound Association | Atlanta | GA | 80 |
| Chevaliers | Waterloo | IA | 73 |
| Cincinnati Glory | Cincinnati | OH | 97-00 |
| Citations | Burlington | MA | 81-82, 85-86, 95-99, 02-09 |
| Cleveland Caballeros | Cleveland | OH | 78-82, 84 |
| CMCC Warriors | New York City | NY | 74-76, 81-85 |
| Coachmen (also Rapid City Express) | Grand Rapids | MI | 76, 81-82, 85-90, 94-95, 97 |
| Colt Cadets | Dubuque | IA | 88-89, 92, 06, 08-11 |
| Commodores (Royal) | Stockton | CA | 72-74, 76 |
| Connecticut Classics | East Haven | CT | 75-76, 82 |
| Connexion Quebec | Laval | QUE | 84-87 |
| Conqueror II | Hamilton | ONT | 87, 92-93, 95-96, 98-99 |
| Conquistadors | South San Francisco | CA | 77-80, 82-84 |
| Contemporary Youth Ensemble | Ottawa | ONT | 94-96 |
| Continental Ambassadors | Wichita | KS | 77-78,80 |
| Continentals | West Keansburg | NJ | 75 |
| Court of Honor | Atlanta | GA | 03-04 |
| Cranford Patriots | Cranford | NJ | 81-83 |
| Crescendos | St. Bruno | QUE | 82, 84 |
| Crimson Buccaneers | Elizabeth | NJ | 77-78 |
| Crimson Cadets | Norfolk | NE | 77, 82 |
| De La Salle Oaklands (also Oakland Crusaders) | Toronto | ONT | 72-74 |
| Decorah Kilties | Decorah | IA | 97 99-00, 02 |
| Delta Brigade | Little Rock | AR | 91-95, 97-00 |
| Dimension | Levis | QUE | 94-96 |
| Dimensions | Grand Rapids | MI | 03 |
| Drifters | Surrey | BC | 77-78 |
| Dutch Boy | Kitchener | ONT | 81-93, 98-02, 04-09 |
| Dutch Boy Cadets (also as Cadets of Dutch Boy) | Kitchener | ONT | 88. 90, 92, 94-96 |
| Eagles of Central New York | Verona | NY | 82, 84, 90 |
| East Coast Jazz (also Malden Diplomats) | Malden | MA | 89, 93-06 |
| Edmonton Strutters | Edmonton | ALB | 88-90, 92, 94-95,97 99-00, 02 |
| Emerald Buccaneers | Elizabeth | NJ | 76 |
| Emerald Cadets | New Haven | CT | 75 |
| Emerald Knights | Bethesda | NY | 74 |
| Emerald Knights | Mississauga | ONT | 90, 92, 94-01 |
| Emerald Knights (also Nite Express) | Cedar Rapids | IA | 76-78, 80-84, 86-90, 92 |
| Empire Loyalists | Amherstview | ONT | 95 |
| Esperanza | San Diego | CA | 02-06 |
| Expressions | Hammond | LA | 88-91 |
| Eye-Openers (also Silver Spectrum) | Marshalltown | IA | 77 |
| Fajardo | Bronx | NY | 90 |
| Falcons | Springfield | IL | 73 |
| Fantasia | Norwich | CT | 81 |
| Fantasia III | Elizabeth | NJ | 79-82 |
| Fever | Modesto | CA | 04-06 |
| Fire-ettes All-Girl | Norwich | CT | 75-77 |
| Firebirds | Rochester | NY | 81-82, 94-95 |
| Firemen/Vaqueros (also Vaqueros) | Elmhurst | IL | 79 |
| First Baptist Cadets | Brooklyn | NY | 97 |
| Florida Guardsmen | Fort Myers | FL | 92 |
| Florida Vanguard | Miami | FL | 78-80 |
| Florida Wave | Miami | FL | 81-90 |
| Floridians | Miami | FL | 73-76 |
| Flying Dutchmen | Quincy | IL | 73, 77, 79 |
| Forte | 10-11 | ||
| Fox Valley Raiders | Aurora | IL | 73-77 |
| Frontiersmen | North Tonawanda | NY | 81-82 |
| Frontiersmen | Overland Park | KS | 72-73 |
| Fusion (see also Allegiance Elite) Calgary | Calgary | AB | 04 |
| Gateway City Combine | St. Louis | MO | 78 |
| Gauchos | Fulton | NY | 74-77, 81-82 |
| General Butler Vagabonds | Butler | PA | 74-81, 85, 96-00 |
| General Putnam's Men | Ottawa | OH | 81 |
| Genesee Quest | Genesee | NY | 95 |
| Genesis | 10/11/2012 | ||
| Glassmen | Toledo | OH | 75, 80-11 |
| Gold | Hawthorne | CA | 07 |
| Golden Garrison | Ypsilanti | MI | 81-82 |
| Golden Knights | Southgate | KY | 79-80 |
| Golden Lancers | Pittsburgh | PA | 92-97 |
| Golden Skyliners | Great Falls | MT | 78 |
| Granite State Garrison | Keene | NH | 87-88 |
| Greater Boston Alliance | Boston | MA | 80-83 |
| Greece Cadets | Rochester | NY | 75-76, 78-79, 81 |
| Guardsmen Cadets (also Guardsmen) | Schaumburg | IL | 92 |
| H.Y.P.E. | Hamilton | ONT | 05-07 |
| Heightsmen | Arlington | MA | 83 |
| Holy Family Defenders | Rockland | MA | 74-75, 78-82 |
| Hudson Valley All-Stars | Poughkeepsie | NY | 90 |
| I.C. Queensmen | Winchester | MA | 81-82 |
| Illiana Lancers | Dolton | IL | 85 |
| Illusion | Delaware County | PA | 94, 96-99 |
| Imperial Guard | Evansville | IN | 80-82 |
| Imperial Regiment | Cheektowaga | NY | 76-78 |
| Imperials of St. Patrick | Milwaukee | WI | 72 |
| Impulse | Costa Mesa | CA | 01-08 |
| Iron Brigade | Detroit | MI | 74 |
| Iron Cross | West Chester | PA | 79-80 |
| Jeanettes All-Girl | Lynn | MA | 76-78 |
| Jersey Surf | Berlin | NJ | 94-11 |
| Joanettes All-Girl | Leominster | MA | 75, 81, 83 |
| Joliet Kingsmen | Joliet | IL | 87, 99-03 |
| Jubal | Dordrecht | The Netherlands | 06, 11 |
| Kiltie Kadets | Racine | WI | 79-80 |
| Kingsmen | Fitchburg | MA | 78-79, 84-85 |
| Kingston Indians | Kingston | NY | 75 |
| Kinsmen | East Scarborough | ONT | 74 |
| Kip's Bay Knight Club/Crusaders | Bronx | NY | 94-97, 99-00 |
| Kiwanis Kavaliers | Kitchener-Waterloo | ONT | 82, 86-05 |
| Knight Command (also Knights, Quad City Knights) | Bettendorf | IA | 90 |
| Knight Raiders (also San Jose Raiders) | San Jose | CA | 76-77 |
| Knight Storm | Chicopee | MA | 97-00 |
| Knights (Quad City Knights) | Geneseo | IL | 72-73, 76-87, 91-92, 94 |
| L'Insolite | St. Jerome | QUE | 87-91 93-94 |
| Lake Erie Regiment | Erie | PA | 95, 96, 98-02, 05 |
| Lampliters | Smith Falls | ONT | 90 |
| Legend of Texas | Lubbock | TX | 99-00 |
| Legion Vanguard | Melrose | MA | 74 |
| Lehigh Valley Knights | Allentown | PA | 01-04 |
| Les Chatelaines de Laval All-Girl | Laval | QUE | 74, 78, 79, 81-83 |
| Les Eclipses | Longuieul | QUE | 81-86 |
| Les Etoiles | Dorion | QUE | 81, 82, 94-99 |
| Les Royalists | Neufchatel | QUE | 82 |
| Les Senateurs | Ancienne Lorette | QUE | 82, 97-01 |
| Les Sentinelles | Varennes | QUE | 00-01 |
| Les Stentors | Fleurmont | QUE | 99- 05, 08-11 |
| Les Troubadours | Victoriaville | QUE | 82 |
| Limited Edition | Columbus | OH | 88-92, 96 |
| Lockport Blazers | Lockport | NY | 81 |
| Lone Star | Wichita Falls | TX | 91, 93-98 |
| Long Island Grenadiers | Medford | NY | 84 |
| Long Island Kingsmen | Kings Park | NY | 72, 73, 76, 79-81 |
| Los Angeles Chinese Imperial Dragons | Los Angeles | CA | 77 |
| Madison Junior Scouts | Madison | WI | 79, 81, 85-90, 92 |
| Magic (The) (Magic of Orlando) | Orlando | FL | 06 |
| Magic of Orlando (The Magic) | Orlando | FL | 90-99, 02-05 |
| Malden Diplomats (also East Coast Jazz) | Malden | MA | 81-87 |
| Mandarins | Sacramento | CA | 78, 86-11 |
| Maple City Cadets | La Porte | IN | 75 |
| Marion (Glory) Cadets | Marion | OH | 74, 76, 80, 82, 84-86 94-96 98-99, 01 |
| Marquis | Fond du Lac | WI | 76-77, 85, 95-96 |
| Masquerade | Morris County | NJ | 90 |
| Mayflower | Billericay, Essex | UK | 95 |
| McCullough Royal Knights | Washington | DC | 00-01 |
| Meadowlarks | Secaucus | NJ | 75-76 |
| Mello-Dears All-Girl | Owego | NY | 74, 76-77, 79, 81-83 |
| Memorial Lancers | St. Louis | MO | 79-83 |
| Memphis Blues Brass Band | Memphis | TN | 80-82 |
| Memphis Sound | Memphis | TN | 03-09 |
| Mercury Thunderbolts | Cedarburg | WI | 72 |
| Middlesex Guardsmen | Middlesex | MA | 80 |
| Mighty Liberators | Rochester | NY | 76-77 |
| Mirage | Champaign | IL | 96-97 |
| Monarchs | Wayne | NJ | 75 |
| Morrisanian Lancers | Bronx | NY | 75 |
| Mountain Magic | Huntington | WV | 91 |
| Mounties | St. Paul | MN | 73 |
| Mousquetaires | La Baie | QUE | 90 |
| Muchachos | Hawthorne | NJ | 72-76 |
| Music City | 09-11 | ||
| Mystical | 07 | ||
| Nee-Hi's | Clinton | IA | 77 |
| New Image | Hicksville | NY | 85-86 |
| New York Lancers | Bronx | NY | 76, 81-85, 87-90, 92 |
| Nighthawks | Houston | TX | 82-83 |
| Nite Express (Emerald Knights) | Cedar Rapids | IA | 92-96 |
| Northern Dream | Essex County | ONT | 87 |
| Northernaires | Menomonee | MI | 72-73 |
| Northmen | Green Bay | WI | 85-91, 93-94 |
| Northmen | Rochester | NY | 84-85, 87, 89 |
| Northshore | Toronto | ON | 96 |
| Northstars | Kitchener | ONT | 77-78 |
| Northwind (also Rebels) | Oshawa | ON | 95-96 |
| Northwind Rebels (also Rebels) | Oshawa | ON | 90-92 |
| Oakland Crusaders (also De La Salle Oaklands) | Etobicoke/Toronto | ONT | 75-80, 86, 87-90, 94-95 |
| OLPH Ridgemen | Brooklyn | NY | 75-76 |
| Oregon Crusaders | St. Helens | OR | 04-11 |
| Ottawa Crusaders | Ottawa | IL | 77 |
| Pacific Blue | Surrey | BC | 80-81, 85 |
| Pacific Crest | Diamond Bar | CA | 03-11 |
| Pacificaires | Surrey | BC | 85-86 |
| PAL Cadets | Philadelphia | PA | 75-76, 82 |
| PAL Windjammers | Philadelphia | PA | 84 |
| Patriots | Rochester | NY | 81-83, 86-03 |
| Pembroke Imperials | Pembroke | MA | 72, 74-76 |
| Percussion-Naut Patriots | Spokane | WA | 72-74 |
| Phantom Legion (also Phantom Regiment Cadets) | Rockford | IL | 98-99 |
| Phantom Regiment Cadets (also Phantom Legion) | Rockford | IL | 85-97 |
| Phoenix | Jackson/Brick | NJ | 94-03 |
| Phoenix | Sarnia | ONT | 86 |
| Phoenix | Waltham | MA | 97-98 |
| Phoenix Regiment | Tokyo | Japan | 91, 93, 95 |
| Pioneer | Milwaukee | WI | 74-11 |
| Pioneer Scouts | Allentown | PA | 82 |
| Plum Jostlers | Essex | UK | 97 |
| Polish Falcon Cadets | Elizabeth | NJ | 74-76 |
| Precisionnaires | Osage | IA | 72-76 |
| Pride of Bristol | Bristol | UK | 94 |
| Pride of Soka | Tokyo | Japan | 97-00 |
| Pride of the Lions | Regina | SK | 05 |
| Purple Lancers | Auburn | NY | 73-74 |
| Quad City Knights (see also Knights) | Bettendorf | IA | 88-89, 93, 95 |
| Quebec Alliance | Montreal | QUE | 02-03 |
| Queen City Cadets | Cincinnati | OH | 72-73, 75 |
| Quest | Bronx | NY | 94-95, 00-02 |
| Racine Scouts | Racine | WI | 82, 92, 94-11 |
| Raiders | Bayonne/Lodi/Wayne | NJ | 92-11 |
| Railmen | Omaha | NE | 85-93, 95 |
| Rapid City Express (also Coachmen) | Grand Rapids | MI | 91-92 |
| Rebels (also Northwind | Oshawa | ON | 82, 85- 88 |
| Regiment Militaire (also Bleu Raeders) | Kenner | LA | 74-75 |
| Renaissance | Spokane | WA | 77-78, 80 |
| Renegades | Quincy | MA | 76 |
| Renegades | Rochester | NY | 82 |
| Revolution | San Antonio | TX | 01-03, 05-11 |
| Ridge Raiders | Hamilton | ONT | 90-99 |
| Rivermen | Stillwater | MN | 80-82 |
| Rocky Mountain Magic | Denver | CO | 85-86, 88-89 |
| Royal Brigade | Meadowlands | NJ | 79-80 |
| Royal Cadets | Gardner | MA | 94-97 |
| Royal Coachmen | North Tonawanda | NY | 76 |
| Royal Columbians | Chicopee | MA | 92-96 |
| Royal Crusaders | Finleyville | PA | 73-80 |
| Royal Grenadiers | Kankasee | IL | 81-84 |
| Royal Knights | Manitowoc | WI | 76-82 |
| Royal Marquis | Malden | MA | 79 |
| Royalaires | Flint | MI | 82 |
| Royaleer Mounties All-Girl | Haddonfield | NJ | 75 |
| S.T.A.R. | Revere | MA | 88-89 |
| Saints | Woodbridge-Edison | NJ | 75-77 |
| San Diego Alliance | San Diego | CA | 02-03 |
| San Jose Raiders (see also Knight Raiders) | San Jose | CA | 79-83 |
| Santa Clara Vanguard Cadets | Santa Clara | CA | 91, 93, 98, 02-04, 06-09, 11 |
| Satellites | Leicester | MA | 90 |
| Scenic City | Chattanooga | TN | 99-03 |
| Seattle Cascades | Seattle | WA | 77-78, 85, 91-96, 98-07, 09-11 |
| Seattle Imperials | Seattle | WA | 75, 77-82 |
| Seattle Marksmen | Seattle | WA | 75 |
| Sentinels | Seattle | WA | 73 |
| SGI Fuji | Yokohama | Japan | 92 |
| Sharpshooters | Framingham | MA | 82 |
| Silhouettes | Miami | FL | 74 |
| Silver Knights | Ludlow | MA | 00-01 |
| Silver Sabers | Beaver Falls | PA | 75-76 |
| Silver Sabres | Salina | KS | 73, 77-78 |
| Silver Spectrum (see also Eye-Openers) | Marshalltown | IA | 79 |
| Sir Thomas More Cadets | Braintree | MA | 74-75 |
| Skokie Imperials | Skokie | IL | 72-81 |
| Sky Ryders (Desoto, TX0 | Hutchinson | KS | 72, 77-90, 91-93 |
| Socialites | Saugus | MA | 75-76 |
| South Bay Medieval Barons | Milpitas | CA | 78 |
| Southern Illusion | Franklinville | NJ | 95 |
| Southern Knights | Franklinville | NJ | 94 |
| Southern Rebels | New Orleans | LA | 72 |
| Southern Tier Grenadiers | Vestal | NY | 74-75 |
| Southernaires | Kenner | LA | 81, 82 |
| Southwind (Lexington, KY) | Montgomery | AL | 81-82, 89-00, 01-06 |
| Spartans | Nashua | NH | 87-08, 10-11 |
| Spartans | Vancouver | WA | 77-79, 81, 84-91 |
| Spectacle City Mariners | Greendale | WI | 72 |
| Spectra | Arlington | MA | 78-79 |
| Spectrum | Corning | NY | 92-00 |
| Spirit of Atlanta | Atlanta GA (also Spirit from JSU/Spirit) | 77-93 | 95-11 |
| Spirit of Newark/New Jersey | Newark | NJ | 00-09, 11 |
| Spokane Thunder | Spokane | WA | 06-08 |
| Springfield Ambassadors | Springfield | MA | 94 |
| Squires | Watkins Glen | NY | 74-81 |
| St. Andrew's | Cambridge | ONT | 81, 85-86 |
| St. Francis Sancians | South Weymouth | MA | 72-77, 85-87 |
| St. Ignatius All-Girl | Hicksville | NY | 75-77, 81-83 |
| St. John's | Brantford | ONT | 74-78, 81-82, 87-88, 90, 92-98, 02-06 |
| St. Paul Scouts | St. Paul | MN | 77 |
| Stardusters | Arabi | LA | 79-80 |
| Starrisers | Leicester | MA | 81 |
| Strangnas | Strangnas | Sweden | 01, 05, 08, 10 |
| Suburbanettes All-Girl | Hudson | NH | 81 |
| Suncoast Sound | Pinellas Park | FL | 79-89, 92-94 |
| Sundowners | Eau Claire | WI | 79-81 |
| Surfers | New London | CT | 74-76 |
| Sward Excalibur | New London | CT | 77 |
| Taipei Yuehfu | Taiwan | Republic of China | 00-02, 05 |
| Tampa Bay Thunder | Tampa Bay | FL | 00-01 |
| Targets | Springfield | MA | 01-03, 05-06 |
| Tarheel Sun | Cary | NC | 96-00 |
| Teal Sound | Jacksonville | FL | 99-11 |
| Thing (The) | Cedarburg | WI | 73 |
| Titans | Bremerton | WA | 77-78 |
| Toronto Optimists (also Seneca Optimists) | Toronto | ONT | 74-75 |
| Toros | Appleton | WI | 86 |
| Tri-City Columbians | Pasco | WA | 73 |
| Twilight Optimists | Fond du Lac | WI | 99 |
| Valiant Knights | Enid | OK | 76-78, 81 |
| Valley Fever | Modesto | CA | 80-84, 86 |
| Valley Grenadiers | Hillside | NJ | 74 |
| Valley-Aires | Northbridge | MA | 81-84 |
| Vaqueros | Elmhurst | IL | 77, 80-82 |
| Ventures All-Girl | Kitchener-Waterloo | ONT | 75-94 |
| Vision Elite | Bronx | NY | 06 |
| Volunteers | Knoxville | TN | 97-98 |
| Volunteers | Troy | NY | 81-83 |
| Wabash Crusaders | Marshall | IL | 97 |
| Wausau Story | Wausau | WI | 76-78, 82 |
| West Coast Cadets | Bristol | UK | 90 |
| West Coast Sound | San Diego | CA | 99-00 |
| Westshore Cadets | Harrisburg | PA | 97 |
| William G. Lucas Rhythm Nation | Mt. Vernon | NY | 98 |
| Windjammers | Port Washington | WI | 73 |
| Windsor Guardsmen | Windsor | ON | 75-76 |
| Yamato | Riverside/Osaka | CA/JP | 97-06, 08 |
| Yankee Marauders | Utica/Syracuse | NY | 76 |
| Yokohama Scouts | Yokohama | Japan | 96-99, 07-11 |




