Official DCI Scores
Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.
DCI Southeastern Championship
World Class
Place | Corps | Score |
---|---|---|
1 | Santa Clara Vanguard | 93.675 |
2 | Blue Devils | 93.250 |
3 | Bluecoats | 92.775 |
4 | Carolina Crown | 91.525 |
5 | Boston Crusaders | 89.975 |
6 | The Cavaliers | 89.925 |
7 | The Cadets | 87.488 |
8 | Blue Stars | 86.250 |
9 | Blue Knights | 85.925 |
10 | Phantom Regiment | 84.650 |
11 | Mandarins | 84.550 |
12 | Crossmen | 83.763 |
13 | Spirit of Atlanta | 83.163 |
14 | The Academy | 81.500 |
15 | Colts | 80.325 |
16 | Madison Scouts | 79.300 |
17 | Troopers | 78.113 |
18 | Pacific Crest | 76.325 |
19 | Music City | 73.725 |
21 | Genesis | 71.125 |
22 | Seattle Cascades | 68.800 |
23 | Jersey Surf | 67.275 |
Powered by![]() | View full recap |
All Age Class
Place | Corps | Score |
---|---|---|
Not scored | ||
- - | Atlanta CorpsVets | - - |
Powered by![]() | View full recap |