Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI Southwestern Championship

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
D. Padilla
RepPerf TOT
General Effect 1
C. Rothe
RepPerf TOT
General Effect 2
T. Wemhoff
RepPerf TOT
General Effect 2
K. Young
RepPerf TOT
TOT

Visual

Visual Proficiency
C. Moss
ContAchv TOT
Visual - Analysis
T. Slaughter
CompAchv TOT
Color Guard
T. Landess
CONTAchv TOT
TOT

Music

Music - Brass
M. Hoskins
ContAchv TOT
Music - Analysis
D. Carbone
ContAchv TOT
Music - Analysis
W. Dillon
ContAchv TOT
Music - Percussion
J. Brooks
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Blue Devils
9.200 1 9.100 1 18.300 1
9.300 1 9.200 1 18.500 1
9.200 1 9.200 1 18.400 1
9.300 1 9.100 1 18.400 1
36.800 1
9.200 1 9.150 1 18.350 1
9.400 1 9.200 1 18.600 1
9.100 2 9.200 1 18.300 2
27.625 1
9.400 1 9.300 1 18.700 1
9.300 1 9.050 2 18.350 1
9.200 1 9.150 1 18.350 1
9.250 3 9.200 3 18.450 3
27.750 1
92.175 1 -- 92.175 1
Boston Crusaders
8.800 4 8.900 3 17.700 4
9.200 2 9.000 3 18.200 2
9.100 2 9.000 3 18.100 2
9.100 3 8.900 3 18.000 3
36.000 3
8.900 4 9.100 2 18.000 4
9.100 3 9.000 3 18.100 3
9.300 1 9.100 2 18.400 1
27.250 2
9.150 3 9.100 3 18.250 3
9.150 3 8.900 4 18.050 4
9.050 3 9.000 2 18.050 3
9.200 4 9.400 1 18.600 2
27.450 2
90.700 2 -- 90.700 2
Carolina Crown
9.100 2 9.000 2 18.100 2
9.000 4 9.100 2 18.100 3
8.900 4 9.100 2 18.000 3
9.150 2 8.950 2 18.100 2
36.150 2
9.100 3 8.950 4 18.050 3
9.000 4 8.900 4 17.900 4
9.000 3 8.900 4 17.900 3
26.925 4
9.200 2 9.200 2 18.400 2
9.200 2 9.100 1 18.300 2
9.150 2 8.950 3 18.100 2
9.100 5 9.000 5 18.100 5
27.350 3
90.425 3 -- 90.425 3
Bluecoats
9.000 3 8.800 4 17.800 3
9.100 3 8.800 5 17.900 4
9.000 3 8.900 4 17.900 4
9.000 4 8.800 4 17.800 4
35.700 4
9.150 2 9.000 3 18.150 2
9.200 2 9.100 2 18.300 2
8.800 5 9.000 3 17.800 4
27.125 3
9.100 4 9.000 4 18.100 4
8.900 5 8.700 5 17.600 5
8.900 5 8.800 5 17.700 5
9.300 2 9.100 4 18.400 4
27.075 5
89.900 4 -- 89.900 4
Santa Clara Vanguard
8.700 5 8.700 5 17.400 5
8.900 5 8.900 4 17.800 5
8.800 5 8.800 5 17.600 5
8.900 5 8.700 5 17.600 5
35.200 5
8.800 5 8.900 5 17.700 5
8.800 5 8.800 5 17.600 5
8.700 6 8.600 5 17.300 5
26.300 5
9.000 5 8.800 5 17.800 5
9.100 4 9.000 3 18.100 3
9.000 4 8.900 4 17.900 4
9.400 1 9.300 2 18.700 1
27.250 4
88.750 5 -- 88.750 5
The Cadets
8.500 7 8.600 6 17.100 6
8.600 7 8.600 6 17.200 6
8.700 6 8.500 6 17.200 6
8.700 6 8.500 6 17.200 6
34.350 6
8.600 6 8.300 6 16.900 6
8.600 7 8.600 6 17.200 6
8.600 7 8.300 7 16.900 8
25.500 6
8.700 6 8.600 6 17.300 6
8.650 6 8.550 6 17.200 6
8.700 6 8.400 6 17.100 6
9.000 6 8.900 6 17.900 6
26.175 6
86.025 6 -- 86.025 6
Blue Stars
8.600 6 8.400 7 17.000 7
8.500 8 8.500 7 17.000 7
8.600 7 8.400 7 17.000 7
8.600 7 8.400 7 17.000 7
34.000 7
8.300 9 8.000 9 16.300 9
8.700 6 8.400 7 17.100 7
8.900 4 8.200 8 17.100 6
25.250 7
8.400 9 8.400 9 16.800 9
8.550 8 8.500 7 17.050 7
8.650 7 8.350 7 17.000 7
8.500 9 8.400 10 16.900 9
25.363 9
84.613 7 -- 84.613 7
Mandarins
8.400 8 8.200 9 16.600 8
8.400 9 8.300 8 16.700 9
8.500 8 8.200 9 16.700 8
8.500 8 8.100 9 16.600 8
33.300 8
8.400 8 8.100 8 16.500 8
8.300 9 8.100 10 16.400 10
8.500 8 8.500 6 17.000 7
24.950 8
8.600 7 8.500 7 17.100 7
8.450 9 8.250 9 16.700 9
8.500 9 8.250 9 16.750 9
8.700 8 8.600 8 17.300 8
25.563 8
83.813 8 -- 83.813 8
The Cavaliers
8.300 9 8.100 10 16.400 9
8.700 6 8.200 9 16.900 8
8.200 10 8.000 11 16.200 10
8.200 10 8.000 10 16.200 10
32.850 10
8.500 7 8.200 7 16.700 7
8.400 8 8.200 9 16.600 8
8.200 10 7.900 10 16.100 10
24.700 9
8.500 8 8.450 8 16.950 8
8.600 7 8.400 8 17.000 8
8.600 8 8.300 8 16.900 8
8.800 7 8.700 7 17.500 7
25.700 7
83.250 9 -- 83.250 9
Phantom Regiment
8.000 10 8.300 8 16.300 10
8.300 10 8.100 10 16.400 10
8.300 9 8.300 8 16.600 9
8.300 9 8.200 8 16.500 9
32.900 9
8.200 10 7.900 10 16.100 10
8.200 10 8.300 8 16.500 9
8.400 9 8.100 9 16.500 9
24.550 10
8.300 10 8.100 10 16.400 10
8.300 10 8.000 10 16.300 10
8.400 10 8.200 10 16.600 10
8.100 13 8.500 9 16.600 10
24.725 10
82.175 10 -- 82.175 10
Blue Knights
7.900 11 7.600 13 15.500 12
8.000 12 7.900 11 15.900 11
8.100 11 7.900 12 16.000 12
8.100 11 7.900 11 16.000 11
31.700 11
7.700 14 7.700 11 15.400 12
7.800 13 7.900 12 15.700 12
7.900 12 7.600 12 15.500 12
23.300 12
8.100 12 7.900 12 16.000 12
8.200 11 7.800 12 16.000 11
8.100 11 7.800 11 15.900 11
8.200 12 8.100 12 16.300 13
24.125 12
79.125 11 -- 79.125 11
Colts
7.800 12 7.900 11 15.700 11
8.100 11 7.700 13 15.800 12
7.800 14 7.700 14 15.500 14
8.000 12 7.800 12 15.800 12
31.400 12
8.000 11 7.600 12 15.600 11
7.700 14 7.600 14 15.300 14
7.800 13 7.400 13 15.200 13
23.050 13
8.200 11 8.000 11 16.200 11
7.950 13 7.750 13 15.700 13
8.000 12 7.700 12 15.700 12
8.400 10 8.000 13 16.400 12
24.150 11
78.600 12 -- 78.600 12
Crossmen
7.700 13 7.700 12 15.400 13
7.900 13 7.800 12 15.700 13
8.000 12 8.100 10 16.100 11
7.800 13 7.700 13 15.500 13
31.350 13
7.900 12 7.300 15 15.200 14
8.100 11 8.000 11 16.100 11
8.000 11 7.700 11 15.700 11
23.500 11
7.900 14 7.700 14 15.600 14
8.000 12 7.850 11 15.850 12
7.950 13 7.650 13 15.600 13
7.800 15 7.800 14 15.600 15
23.463 14
78.313 13 -- 78.313 13
Troopers
7.600 14 7.400 14 15.000 14
7.800 14 7.600 14 15.400 14
7.900 13 7.800 13 15.700 13
7.600 14 7.400 14 15.000 14
30.550 14
7.600 15 7.400 14 15.000 15
7.900 12 7.700 13 15.600 13
7.700 14 7.200 15 14.900 14
22.750 14
8.000 13 7.800 13 15.800 13
7.800 14 7.600 14 15.400 14
7.800 15 7.500 15 15.300 15
8.300 11 8.200 11 16.500 11
23.825 13
77.125 14 -- 77.125 14
Madison Scouts
7.500 15 7.200 16 14.700 15
7.500 16 7.500 15 15.000 15
7.600 15 7.600 15 15.200 15
7.500 15 7.300 15 14.800 15
29.850 15
7.800 13 7.500 13 15.300 13
7.600 15 7.400 16 15.000 15
7.200 17 6.800 17 14.000 17
22.150 15
7.700 15 7.500 15 15.200 15
7.600 16 7.500 15 15.100 15
7.900 14 7.600 14 15.500 14
8.000 14 7.700 15 15.700 14
23.100 15
75.100 15 -- 75.100 15
The Academy
7.200 17 7.300 15 14.500 16
7.600 15 7.200 17 14.800 16
7.400 17 7.500 16 14.900 16
7.400 16 7.200 16 14.600 16
29.400 16
7.000 17 7.100 17 14.100 17
7.400 16 7.500 15 14.900 16
7.500 15 7.300 14 14.800 15
21.900 16
7.400 17 7.100 17 14.500 17
7.700 15 7.300 16 15.000 16
7.500 16 7.300 16 14.800 16
7.200 18 7.000 18 14.200 18
21.800 17
73.100 16 -- 73.100 16
Music City
7.300 16 7.000 17 14.300 17
7.400 17 7.300 16 14.700 17
7.500 16 7.200 17 14.700 17
7.200 18 7.000 18 14.200 18
28.950 17
7.400 16 6.900 19 14.300 16
7.300 17 7.100 17 14.400 17
7.100 18 6.600 18 13.700 18
21.200 17
7.500 16 7.300 16 14.800 16
7.400 17 6.800 19 14.200 18
7.200 18 6.900 18 14.100 18
7.600 16 7.500 16 15.100 16
22.025 16
72.175 17 -- 72.175 17
Pacific Crest
7.000 18 6.800 18 13.800 18
7.300 18 7.100 18 14.400 18
7.300 18 7.100 18 14.400 18
7.300 17 7.100 17 14.400 17
28.500 18
6.900 18 7.000 18 13.900 19
7.200 18 6.900 18 14.100 18
7.300 16 6.900 16 14.200 16
21.100 18
7.100 19 6.900 19 14.000 19
7.200 19 6.900 18 14.100 19
7.300 17 7.000 17 14.300 17
7.400 17 7.100 17 14.500 17
21.350 18
70.950 18 -- 70.950 18
Genesis
6.900 19 6.700 19 13.600 19
7.000 19 6.800 19 13.800 19
7.200 19 6.900 19 14.100 19
7.100 19 6.800 19 13.900 19
27.700 19
6.800 19 7.200 16 14.000 18
7.000 19 6.800 19 13.800 19
6.900 19 6.500 19 13.400 19
20.600 19
7.200 18 7.000 18 14.200 18
7.300 18 7.100 17 14.400 17
7.100 19 6.700 19 13.800 19
6.900 19 6.700 19 13.600 19
20.950 19
69.250 19 -- 69.250 19

Open Class

Corps

General Effect

General Effect 1
D. Padilla
RepPerf TOT
General Effect 1
C. Rothe
RepPerf TOT
General Effect 2
T. Wemhoff
RepPerf TOT
General Effect 2
K. Young
RepPerf TOT
TOT

Visual

Visual Proficiency
C. Moss
ContAchv TOT
Visual - Analysis
T. Slaughter
CompAchv TOT
Color Guard
T. Landess
CONTAchv TOT
TOT

Music

Music - Brass
M. Hoskins
ContAchv TOT
Music - Analysis
D. Carbone
ContAchv TOT
Music - Analysis
W. Dillon
ContAchv TOT
Music - Percussion
J. Brooks
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Guardians
6.600 1 6.300 1 12.900 1
6.700 1 6.300 1 13.000 1
6.700 1 6.200 1 12.900 1
6.500 1 6.300 1 12.800 1
25.800 1
6.500 1 6.000 1 12.500 1
6.600 1 6.300 1 12.900 1
6.500 1 6.100 1 12.600 1
19.000 1
6.700 1 6.500 1 13.200 1
6.900 1 6.400 1 13.300 1
6.600 1 6.400 1 13.000 1
6.600 1 6.400 1 13.000 1
19.675 1
64.475 1 -- 64.475 1

Upcoming Events

  • calendar 27 Jun
  • location Muncie, IN
  • watch 8:00 PM ET

DCI Tour Preview

Presented by

Bands of America

  • calendar 28 Jun
  • location Fort Collins, CO
  • watch 7:00 PM MT

Drums Along the Rockies

Search Post