Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI Championships (Prelims)

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
M. Czapinksi
RepPerf TOT
General Effect 1
S. Sybilski
RepPerf TOT
General Effect 2
R. Greenwell
RepPerf TOT
General Effect 2
G. Fugett
RepPerf TOT
TOT

Visual

Visual Proficiency
J. Orefice
ContAchv TOT
Visual - Analysis
K. Giese
CompAchv TOT
Color Guard
L. Carlson
CONTAchv TOT
TOT

Music

Music - Brass
P. McGarr
ContAchv TOT
Music - Analysis
A. Lo
ContAchv TOT
Music - Percussion
J. Prosperie
ContAchv TOT
Music - Percussion
A. Dunn
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Blue Devils
9.900 1 9.800 1 19.700 1
9.800 1 9.700 1 19.500 1
9.800 1 9.700 1 19.500 1
10.000 1 9.900 1 19.900 1
39.300 1
9.900 1 9.900 1 19.800 1
10.000 1 10.000 1 20.000 1
10.000 1 9.900 1 19.900 1
29.850 1
9.800 2 9.900 1 19.700 1
9.800 1 9.800 1 19.600 1
9.800 1 9.700 2 19.500 2
9.800 1 9.700 2 19.500 2
29.400 1
98.550 1 -- 98.550 1
The Cadets
9.700 2 9.700 2 19.400 2
9.700 2 9.600 2 19.300 2
9.700 2 9.600 2 19.300 2
9.700 2 9.700 2 19.400 2
38.700 2
9.800 2 9.700 2 19.500 2
9.900 2 9.800 2 19.700 2
9.800 2 9.800 2 19.600 2
29.400 2
9.700 3 9.500 4 19.200 4
9.600 3 9.700 2 19.300 3
9.600 4 9.500 4 19.100 4
9.600 4 9.600 3 19.200 4
28.825 3
96.925 2 -- 96.925 2
Bluecoats
9.400 5 9.600 3 19.000 4
9.500 4 9.400 4 18.900 4
9.600 3 9.500 4 19.100 4
9.600 3 9.600 3 19.200 3
38.100 3
9.500 5 9.600 3 19.100 4
9.600 4 9.400 5 19.000 4
9.700 3 9.700 3 19.400 3
28.750 3
9.600 4 9.800 2 19.400 3
9.600 3 9.600 3 19.200 4
9.700 3 9.600 3 19.300 3
9.700 3 9.600 3 19.300 3
28.950 2
95.800 3 -- 95.800 3
Santa Clara Vanguard
9.600 3 9.500 4 19.100 3
9.600 3 9.600 2 19.200 3
9.600 3 9.600 2 19.200 3
9.300 5 9.300 5 18.600 5
38.050 4
9.600 4 9.300 6 18.900 5
9.700 3 9.700 3 19.400 3
9.600 4 9.600 4 19.200 4
28.750 3
9.400 6 9.500 4 18.900 5
9.400 5 9.400 5 18.800 5
9.800 1 9.800 1 19.600 1
9.800 1 9.800 1 19.600 1
28.650 5
95.450 4 -- 95.450 4
Carolina Crown
9.400 5 9.200 6 18.600 6
9.400 5 9.400 4 18.800 5
9.500 5 9.500 4 19.000 5
9.400 4 9.400 4 18.800 4
37.600 5
9.700 3 9.500 4 19.200 3
9.400 5 9.500 4 18.900 5
9.400 6 9.300 6 18.700 6
28.400 5
9.900 1 9.700 3 19.600 2
9.800 1 9.600 3 19.400 2
9.300 6 8.800 10 18.100 8
9.400 7 9.500 5 18.900 6
28.750 4
94.750 5 -- 94.750 5
The Cavaliers
9.500 4 9.300 5 18.800 5
9.300 6 9.300 6 18.600 6
9.500 5 9.300 6 18.800 6
9.300 5 9.100 6 18.400 6
37.300 6
9.400 6 9.400 5 18.800 6
9.200 7 9.400 5 18.600 6
9.500 5 9.400 5 18.900 5
28.150 6
9.500 5 9.300 7 18.800 6
9.400 5 9.300 6 18.700 6
9.400 5 9.200 5 18.600 5
9.500 5 9.500 5 19.000 5
28.150 6
93.600 6 -- 93.600 6
Blue Knights
9.200 7 9.100 7 18.300 7
9.200 7 9.200 7 18.400 7
9.100 8 9.000 8 18.100 8
9.200 7 9.000 8 18.200 7
36.500 7
9.200 8 8.800 10 18.000 9
9.300 6 9.200 7 18.500 7
9.300 7 9.200 7 18.500 7
27.500 7
9.100 8 9.200 8 18.300 8
9.300 7 9.200 7 18.500 7
9.100 8 9.100 7 18.200 7
9.500 5 9.300 7 18.800 7
27.650 7
91.650 7 -- 91.650 7
Phantom Regiment
9.100 8 8.900 8 18.000 8
9.100 8 9.200 7 18.300 8
9.200 7 9.200 7 18.400 7
8.900 9 9.100 6 18.000 8
36.350 8
9.100 9 9.300 6 18.400 7
9.000 9 9.100 8 18.100 8
8.900 10 8.800 10 17.700 10
27.100 8
9.300 7 9.400 6 18.700 7
9.200 8 9.200 7 18.400 8
8.800 10 8.800 10 17.600 11
9.300 8 9.200 8 18.500 8
27.575 8
91.025 8 -- 91.025 8
Blue Stars
8.900 9 8.800 9 17.700 9
8.800 11 8.800 11 17.600 11
8.900 9 8.700 11 17.600 11
9.000 8 8.700 10 17.700 9
35.300 9
9.000 10 8.900 9 17.900 10
9.100 8 8.900 9 18.000 9
9.100 8 9.100 8 18.200 8
27.050 9
8.900 10 8.700 12 17.600 11
9.200 8 9.100 9 18.300 9
9.000 9 9.000 8 18.000 9
9.200 9 9.100 9 18.300 9
27.025 9
89.375 9 -- 89.375 9
Boston Crusaders
8.800 10 8.500 11 17.300 11
8.900 10 8.900 10 17.800 10
8.900 9 8.900 9 17.800 9
8.900 9 8.600 12 17.500 10
35.200 11
9.300 7 9.000 8 18.300 8
8.900 10 8.700 11 17.600 10
9.000 9 8.900 9 17.900 9
26.900 10
9.000 9 8.800 10 17.800 10
9.100 10 8.900 10 18.000 10
9.200 7 9.200 5 18.400 6
9.200 9 8.900 11 18.100 10
27.025 9
89.125 10 -- 89.125 10
Madison Scouts
8.700 11 8.700 10 17.400 10
9.000 9 9.100 9 18.100 9
8.900 9 8.800 10 17.700 10
8.600 11 8.800 9 17.400 11
35.300 9
8.900 11 8.800 10 17.700 11
8.700 12 8.800 10 17.500 11
8.700 12 8.800 10 17.500 12
26.350 11
8.800 11 9.100 9 17.900 9
9.000 11 8.800 11 17.800 11
8.700 11 9.000 8 17.700 10
9.000 11 9.000 10 18.000 11
26.775 11
88.425 11 -- 88.425 11
Crossmen
8.400 14 8.300 13 16.700 14
8.700 12 8.500 12 17.200 12
8.800 12 8.700 11 17.500 12
8.500 12 8.700 10 17.200 12
34.300 12
8.700 12 8.500 12 17.200 12
8.400 16 8.300 14 16.700 15
8.800 11 8.800 10 17.600 11
25.750 12
8.700 13 8.800 10 17.500 12
8.800 12 8.700 12 17.500 12
8.500 12 8.600 12 17.100 12
8.900 12 8.800 12 17.700 12
26.200 12
86.250 12 -- 86.250 12
Colts
8.600 12 8.400 12 17.000 12
8.600 13 8.300 13 16.900 13
8.700 13 8.500 14 17.200 13
8.500 12 8.400 14 16.900 14
34.000 13
8.500 13 8.400 13 16.900 13
8.800 11 8.600 12 17.400 12
8.600 14 8.500 14 17.100 14
25.700 13
8.300 17 8.400 15 16.700 17
8.400 17 8.600 13 17.000 15
7.800 20 7.700 20 15.500 21
8.700 14 8.500 14 17.200 14
25.025 17
84.725 13 -- 84.725 13
Troopers
8.200 15 8.200 15 16.400 15
8.400 14 8.200 14 16.600 14
8.500 14 8.600 13 17.100 14
8.400 14 8.600 12 17.000 13
33.550 14
8.400 14 8.300 14 16.700 14
8.700 12 8.300 14 17.000 13
8.700 12 8.600 13 17.300 13
25.500 14
8.600 15 8.600 13 17.200 14
8.700 13 8.600 13 17.300 13
8.000 17 7.700 20 15.700 19
8.800 13 8.700 13 17.500 13
25.550 13
84.600 14 -- 84.600 14
Spirit of Atlanta
7.700 21 8.000 18 15.700 20
7.500 16 7.500 15 15.000 16
8.500 14 8.400 15 16.900 15
8.200 16 8.400 14 16.600 15
32.100 16
8.300 15 8.200 15 16.500 15
8.100 19 8.100 17 16.200 19
8.400 16 8.400 15 16.800 15
24.750 16
8.800 11 8.500 14 17.300 13
8.500 15 8.300 17 16.800 17
8.400 13 8.400 13 16.800 13
8.500 16 8.300 16 16.800 16
25.450 14
82.300 15 -- 82.300 15
The Academy
8.500 13 8.300 13 16.800 13
7.300 18 7.400 17 14.700 18
8.400 16 8.100 19 16.500 17
8.200 16 8.100 16 16.300 17
32.150 15
8.100 18 7.900 18 16.000 18
8.200 18 8.400 13 16.600 16
8.100 20 8.100 20 16.200 20
24.400 17
8.700 13 8.400 15 17.100 15
8.600 14 8.500 15 17.100 14
8.200 15 8.200 15 16.400 15
8.400 17 8.100 17 16.500 17
25.325 15
81.875 16 -- 81.875 16
Oregon Crusaders
7.900 19 8.100 16 16.000 17
7.600 15 7.500 15 15.100 15
8.200 18 8.200 17 16.400 18
8.000 20 7.900 19 15.900 20
31.700 18
8.200 16 8.000 17 16.200 17
8.300 17 8.100 17 16.400 18
7.800 23 7.800 22 15.600 23
24.100 20
8.500 16 8.300 17 16.800 16
8.500 15 8.400 16 16.900 16
8.300 14 8.300 14 16.600 14
8.600 15 8.400 15 17.000 15
25.250 16
81.050 17 -- 81.050 17
Blue Devils B
8.000 17 7.800 20 15.800 19
7.500 16 7.300 18 14.800 17
8.300 17 8.300 16 16.600 16
8.300 15 8.100 16 16.400 16
31.800 17
8.200 16 8.100 16 16.300 16
8.600 14 8.200 16 16.800 14
8.300 18 8.300 16 16.600 18
24.850 15
8.100 18 8.100 19 16.200 19
8.100 20 8.000 20 16.100 20
8.200 15 8.000 16 16.200 16
7.900 19 7.900 19 15.800 19
24.150 19
80.800 18 -- 80.800 18
Pacific Crest
8.000 17 7.900 19 15.900 18
6.700 22 6.700 21 13.400 22
8.000 21 8.000 20 16.000 21
8.100 18 8.000 18 16.100 18
30.700 20
8.000 19 7.800 20 15.800 20
8.000 21 7.800 21 15.800 21
8.400 16 8.300 16 16.700 17
24.150 19
8.100 18 8.200 18 16.300 18
8.400 17 8.300 17 16.700 18
7.900 19 8.000 16 15.900 17
8.200 18 8.000 18 16.200 18
24.525 18
79.375 19 -- 79.375 19
Vanguard Cadets
8.100 16 8.100 16 16.200 16
7.200 19 6.900 19 14.100 19
8.100 19 8.200 17 16.300 19
8.100 18 7.900 19 16.000 19
31.300 19
8.000 19 7.900 18 15.900 19
8.500 15 8.000 19 16.500 17
8.200 19 8.200 19 16.400 19
24.400 17
8.000 20 7.700 23 15.700 21
8.000 21 7.900 21 15.900 21
8.000 17 7.800 18 15.800 18
7.700 21 7.700 21 15.400 21
23.600 21
79.300 20 -- 79.300 20
Mandarins
7.800 20 7.700 21 15.500 21
7.000 20 6.800 20 13.800 20
8.100 19 8.000 20 16.100 20
7.900 21 7.800 21 15.700 21
30.550 21
7.900 21 7.600 22 15.500 22
7.900 23 7.700 23 15.600 22
7.800 23 7.600 24 15.400 24
23.250 23
8.000 20 7.900 20 15.900 20
8.200 19 8.200 19 16.400 19
7.800 20 7.800 18 15.600 20
7.800 20 7.800 20 15.600 20
23.950 20
77.750 21 -- 77.750 21
Jersey Surf
7.600 22 7.600 22 15.200 22
6.800 21 6.700 21 13.500 21
7.800 22 7.700 22 15.500 22
7.600 22 7.400 22 15.000 22
29.600 22
7.800 23 7.500 24 15.300 24
7.800 24 7.400 26 15.200 25
7.600 26 7.500 25 15.100 26
22.800 24
7.700 24 7.700 23 15.400 24
7.900 22 7.700 22 15.600 22
7.700 22 7.700 20 15.400 22
7.600 22 7.600 22 15.200 22
23.150 22
75.550 22 -- 75.550 22
Genesis
7.500 23 7.500 23 15.000 23
6.700 22 6.500 23 13.200 23
7.700 23 7.600 23 15.300 23
7.300 24 7.100 24 14.400 24
28.950 23
7.900 21 7.700 21 15.600 21
7.600 26 7.800 21 15.400 24
8.000 21 8.000 21 16.000 21
23.500 22
7.600 26 7.300 26 14.900 26
7.800 23 7.600 23 15.400 23
7.700 22 7.600 23 15.300 23
7.500 23 7.500 23 15.000 23
22.725 23
75.175 23 -- 75.175 23
Spartans
7.300 25 7.100 25 14.400 25
6.300 25 6.200 26 12.500 26
7.400 25 7.200 27 14.600 27
7.400 23 7.200 23 14.600 23
28.050 24
7.700 25 7.400 25 15.100 25
8.100 19 7.900 20 16.000 20
8.500 15 8.300 16 16.800 15
23.950 21
7.800 22 7.400 25 15.200 25
7.500 26 7.300 27 14.800 27
7.600 24 7.300 25 14.900 25
7.400 24 7.400 24 14.800 24
22.425 26
74.425 24 -- 74.425 24
7th Regiment
6.700 30 6.600 30 13.300 30
6.100 29 6.200 26 12.300 28
7.500 24 7.500 24 15.000 24
7.000 27 6.800 28 13.800 27
27.200 28
7.800 23 7.600 22 15.400 23
7.400 28 7.200 28 14.600 28
7.500 28 7.500 25 15.000 27
22.500 26
7.700 24 7.800 21 15.500 23
7.600 24 7.500 25 15.100 25
7.500 25 7.600 23 15.100 24
7.200 26 7.100 27 14.300 27
22.650 24
72.350 25 -- 72.350 25
Seattle Cascades
7.100 27 6.900 27 14.000 27
6.300 25 6.300 24 12.600 25
7.400 25 7.400 25 14.800 25
7.200 25 7.100 24 14.300 25
27.850 25
7.500 27 7.200 27 14.700 27
7.300 29 7.500 24 14.800 27
7.100 30 7.100 29 14.200 30
21.850 29
7.800 22 7.800 21 15.600 22
7.600 24 7.600 23 15.200 24
7.200 27 7.200 27 14.400 27
7.100 28 7.100 27 14.200 28
22.550 25
72.250 26 -- 72.250 26
Music City
7.400 24 7.200 24 14.600 24
6.400 24 6.300 24 12.700 24
7.100 28 7.000 28 14.100 28
7.100 26 6.900 27 14.000 26
27.700 26
7.300 29 7.300 26 14.600 28
7.700 25 7.300 27 15.000 26
7.700 25 7.500 25 15.200 25
22.400 27
7.300 28 7.000 29 14.300 29
7.300 30 7.200 29 14.500 30
7.200 27 7.000 29 14.200 29
7.100 28 7.000 29 14.100 29
21.475 30
71.575 27 -- 71.575 27
Gold
6.900 28 6.800 28 13.700 28
6.300 25 6.100 28 12.400 27
6.900 30 6.900 29 13.800 30
6.900 28 6.700 29 13.600 29
26.750 29
7.400 28 7.000 29 14.400 29
8.000 21 7.500 24 15.500 23
7.900 22 7.800 22 15.700 22
22.800 24
7.200 29 7.200 27 14.400 28
7.400 28 7.300 27 14.700 28
7.100 29 6.900 30 14.000 30
7.400 24 7.200 25 14.600 25
21.700 28
71.250 28 -- 71.250 28
Legends
7.200 26 7.000 26 14.200 26
6.200 28 6.000 29 12.200 29
7.300 27 7.400 25 14.700 26
6.800 29 6.600 30 13.400 30
27.250 27
7.600 26 7.200 27 14.800 26
7.500 27 7.000 30 14.500 29
7.600 26 7.000 30 14.600 29
21.950 28
7.500 27 7.100 28 14.600 27
7.500 26 7.400 26 14.900 26
7.100 29 7.200 27 14.300 28
7.000 30 6.900 30 13.900 30
21.800 27
71.000 29 -- 71.000 29
Pioneer
6.600 31 6.500 31 13.100 31
6.000 30 6.000 29 12.000 30
7.100 28 6.800 30 13.900 29
6.700 30 7.000 26 13.700 28
26.350 30
7.200 30 6.900 30 14.100 30
7.000 31 7.100 29 14.100 30
6.900 32 6.800 32 13.700 32
20.950 31
7.100 30 6.900 30 14.000 30
7.400 28 7.200 29 14.600 29
7.300 26 7.300 25 14.600 26
7.200 26 7.200 25 14.400 26
21.550 29
68.850 30 -- 68.850 30
Raiders
6.800 29 6.700 29 13.500 29
6.000 30 5.800 31 11.800 31
6.600 31 6.400 31 13.000 31
6.200 31 6.000 31 12.200 31
25.250 31
7.000 31 6.700 31 13.700 31
7.200 30 6.600 32 13.800 31
7.500 28 7.300 28 14.800 28
21.150 30
6.900 31 6.500 31 13.400 31
6.500 31 6.300 31 12.800 31
6.800 31 6.600 31 13.400 31
6.900 31 6.700 31 13.600 31
19.850 31
66.250 31 -- 66.250 31
Colt Cadets
6.400 32 6.000 33 12.400 32
5.800 32 5.500 32 11.300 32
6.300 32 6.100 32 12.400 32
6.000 32 5.700 32 11.700 32
23.900 32
6.800 32 6.600 32 13.400 32
6.800 32 6.700 31 13.500 32
7.100 30 6.900 31 14.000 31
20.450 32
6.300 33 5.900 33 12.200 33
6.300 32 6.200 32 12.500 32
6.300 33 6.200 33 12.500 33
6.700 32 6.600 32 13.300 32
18.800 32
63.150 32 -- 63.150 32
Coastal Surge
6.100 33 6.100 32 12.200 33
5.500 34 5.200 34 10.700 34
6.200 33 6.000 33 12.200 33
5.800 33 5.400 33 11.200 33
23.150 33
6.600 33 6.400 33 13.000 33
6.200 34 6.000 34 12.200 34
6.600 33 6.400 33 13.000 33
19.100 33
6.500 32 6.200 32 12.700 32
5.800 34 5.400 35 11.200 35
6.500 32 6.300 32 12.800 32
6.500 33 6.400 33 12.900 33
18.375 33
60.625 33 -- 60.625 33
Les Stentors
5.300 35 5.100 36 10.400 36
5.600 33 5.500 32 11.100 33
5.700 34 5.600 34 11.300 34
5.500 34 5.100 34 10.600 34
21.700 34
6.400 34 6.200 34 12.600 34
6.100 35 5.900 35 12.000 35
6.300 34 6.200 34 12.500 34
18.550 34
5.800 35 5.400 35 11.200 35
5.700 35 5.600 34 11.300 34
6.000 34 5.700 34 11.700 34
6.100 34 5.900 34 12.000 34
17.175 35
57.425 34 -- 57.425 34
Racine Scouts
5.600 34 5.600 34 11.200 34
5.300 35 5.100 35 10.400 35
5.500 35 5.300 35 10.800 35
4.800 35 4.900 35 9.700 35
21.050 35
6.100 35 5.800 35 11.900 35
6.300 33 6.200 33 12.500 33
5.100 35 4.900 35 10.000 35
17.200 35
5.900 34 5.600 34 11.500 34
6.000 33 5.800 33 11.800 33
5.600 35 5.600 35 11.200 35
5.900 35 5.700 35 11.600 35
17.350 34
55.600 35 -- 55.600 35
Blue Saints
5.200 36 5.300 35 10.500 35
5.000 36 5.000 36 10.000 36
5.200 36 5.000 36 10.200 36
4.500 36 4.500 36 9.000 36
19.850 36
5.800 36 5.400 36 11.200 36
5.800 36 5.800 36 11.600 36
4.800 37 4.300 37 9.100 37
15.950 36
5.400 36 5.000 36 10.400 36
5.000 36 4.800 36 9.800 36
5.200 36 5.200 36 10.400 36
5.600 36 5.400 36 11.000 36
15.450 36
51.250 36 -- 51.250 36
Patria
5.100 37 5.000 37 10.100 37
4.000 37 3.800 37 7.800 37
4.900 37 4.600 37 9.500 37
4.200 37 4.400 37 8.600 37
18.000 37
4.800 37 4.500 37 9.300 37
5.300 37 5.000 37 10.300 37
5.000 36 4.500 36 9.500 36
14.550 37
4.600 37 4.400 37 9.000 37
4.600 37 4.400 37 9.000 37
4.600 37 4.700 37 9.300 37
5.100 37 4.900 37 10.000 37
13.825 37
46.375 37 -- 46.375 37

Upcoming Events

Image of DCI West Texas
  • calendar 16 Jul
  • location Canyon, TX
  • watch 8:20 PM CT

DCI West Texas

Presented by

Fruhauf Uniforms

  • calendar 17 Jul
  • location Denton, TX
  • watch 8:20 PM CT

DCI Denton

Presented by

Stanbury Uniforms

  • calendar 17 Jul
  • location Waco, TX
  • watch 8:20 PM CT

DCI Waco

Search Post