Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI Southwestern Championship presented by Fred J. Miller, Inc.

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
J. Howell
RepPerf TOT
General Effect 1
M. Kelly
RepPerf TOT
General Effect 2
K. Turner
RepPerf TOT
General Effect 2
D. Davis
RepPerf TOT
TOT

Visual

Visual Proficiency
S. Adamo
ContAchv TOT
Visual - Analysis
D. Torchia
CompAchv TOT
Color Guard
R. Solomon
CONTAchv TOT
TOT

Music

Music - Brass
S. Page
ContAchv TOT
Music - Analysis
G. Fugett
ContAchv TOT
Music - Percussion
J. Ausdemore
ContAchv TOT
Music - Percussion
M. Mullinix
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

The Cadets
8.800 2 8.900 1 17.700 1
8.900 2 8.900 1 17.800 1
8.600 1 8.900 1 17.500 1
9.100 1 8.900 1 18.000 1
35.500 1
8.900 2 8.800 2 17.700 2
8.700 2 8.500 3 17.200 3
8.400 5 8.500 3 16.900 4
25.900 2
8.800 2 8.700 1 17.500 1
8.800 1 8.800 1 17.600 1
8.500 1 8.400 3 16.900 2
9.000 1 8.800 1 17.800 1
26.225 1
87.625 1 -- 87.625 1
Blue Devils
8.900 1 8.600 4 17.500 2
9.000 1 8.700 2 17.700 2
8.500 3 8.900 1 17.400 2
8.800 3 8.800 2 17.600 3
35.100 2
9.000 1 8.900 1 17.900 1
8.800 1 8.800 1 17.600 1
8.800 1 8.600 2 17.400 2
26.450 1
8.700 3 8.600 2 17.300 3
8.600 3 8.600 3 17.200 3
8.300 3 8.100 5 16.400 5
8.900 2 8.700 2 17.600 2
25.750 3
87.300 2 -- 87.300 2
Carolina Crown
8.500 5 8.700 2 17.200 4
8.800 3 8.700 2 17.500 3
8.500 3 8.800 3 17.300 3
8.600 5 8.600 4 17.200 4
34.600 4
8.800 3 8.400 4 17.200 4
8.500 4 8.400 4 16.900 4
8.700 2 8.800 1 17.500 1
25.800 3
8.900 1 8.500 3 17.400 2
8.700 2 8.700 2 17.400 2
8.300 3 8.200 4 16.500 4
8.700 4 8.400 5 17.100 5
25.800 2
86.200 3 -- 86.200 3
Bluecoats
8.700 3 8.700 2 17.400 3
8.600 5 8.500 5 17.100 5
8.600 1 8.500 4 17.100 4
9.000 2 8.700 3 17.700 2
34.650 3
8.600 5 8.200 5 16.800 5
8.600 3 8.700 2 17.300 2
8.600 3 8.400 4 17.000 3
25.550 4
8.500 4 8.400 4 16.900 4
8.500 4 8.500 4 17.000 4
8.200 5 8.500 2 16.700 3
8.600 5 8.600 3 17.200 4
25.425 4
85.625 4 -- 85.625 4
Santa Clara Vanguard
8.600 4 8.500 5 17.100 5
8.700 4 8.600 4 17.300 4
8.300 5 8.500 4 16.800 5
8.700 4 8.300 6 17.000 5
34.100 5
8.700 4 8.600 3 17.300 3
8.400 5 8.300 5 16.700 5
8.500 4 8.300 5 16.800 5
25.400 5
8.400 5 8.200 5 16.600 5
8.400 5 8.400 5 16.800 5
8.500 1 8.600 1 17.100 1
8.800 3 8.600 3 17.400 3
25.325 5
84.825 5 -- 84.825 5
Blue Knights
8.400 6 8.300 6 16.700 6
8.500 6 8.400 6 16.900 6
8.200 7 8.200 7 16.400 8
8.400 7 8.400 5 16.800 6
33.400 6
8.200 7 8.100 6 16.300 6
7.900 9 7.800 9 15.700 10
8.000 9 7.900 8 15.900 8
23.950 8
8.200 7 8.000 7 16.200 7
8.300 6 8.200 6 16.500 6
8.100 6 8.000 6 16.100 6
8.400 7 8.300 6 16.700 7
24.550 6
81.900 6 -- 81.900 6
The Cavaliers
8.100 8 8.100 8 16.200 8
8.500 6 8.300 7 16.800 7
8.300 5 8.200 7 16.500 7
8.500 6 8.100 8 16.600 7
33.050 7
8.300 6 7.900 7 16.200 7
8.200 6 7.800 9 16.000 7
8.200 7 8.200 6 16.400 6
24.300 6
8.300 6 8.100 6 16.400 6
8.200 7 8.100 7 16.300 7
8.000 7 7.700 7 15.700 7
8.500 6 8.300 6 16.800 6
24.475 7
81.825 7 -- 81.825 7
Phantom Regiment
8.200 7 8.200 7 16.400 7
8.400 8 8.200 8 16.600 8
8.200 7 8.400 6 16.600 6
8.300 8 8.200 7 16.500 8
33.050 7
8.100 9 7.700 10 15.800 10
8.100 7 8.100 6 16.200 6
8.300 6 8.000 7 16.300 7
24.150 7
8.100 8 7.900 8 16.000 8
8.100 8 8.000 8 16.100 8
7.400 11 7.300 11 14.700 11
8.300 8 7.900 11 16.200 10
23.775 8
80.975 8 -- 80.975 8
Madison Scouts
8.000 9 8.000 9 16.000 9
8.200 11 8.200 8 16.400 10
8.100 9 8.100 9 16.200 9
8.200 9 8.000 9 16.200 9
32.400 9
7.900 11 7.700 10 15.600 11
7.800 10 8.000 7 15.800 9
7.500 13 7.700 10 15.200 12
23.300 11
8.000 9 7.800 9 15.800 9
7.900 10 7.700 10 15.600 10
7.500 9 7.300 11 14.800 10
8.200 9 8.200 8 16.400 8
23.500 10
79.200 9 -- 79.200 9
Boston Crusaders
7.900 10 7.800 10 15.700 10
8.400 8 8.100 10 16.500 9
7.600 11 7.400 14 15.000 13
7.900 11 7.600 11 15.500 11
31.350 10
8.200 7 7.800 9 16.000 8
7.700 12 7.500 11 15.200 12
7.900 10 7.900 8 15.800 9
23.500 10
7.700 12 7.300 14 15.000 13
7.700 12 7.500 13 15.200 13
7.600 8 7.400 9 15.000 9
8.100 11 8.000 10 16.100 11
22.875 11
77.725 10 -- 77.725 10
Crossmen
7.700 13 7.700 11 15.400 12
8.300 10 8.000 11 16.300 11
7.600 11 7.800 11 15.400 11
7.700 12 7.500 12 15.200 12
31.150 12
8.000 10 7.900 7 15.900 9
8.000 8 7.900 8 15.900 8
7.800 11 7.500 12 15.300 11
23.550 9
7.600 13 7.500 12 15.100 12
7.800 11 7.600 11 15.400 11
7.200 15 6.800 16 14.000 17
8.000 12 7.900 11 15.900 12
22.725 13
77.425 11 -- 77.425 11
Blue Stars
7.600 14 7.400 15 15.000 15
8.000 13 7.800 13 15.800 13
7.500 13 7.700 12 15.200 12
8.100 10 7.700 10 15.800 10
30.900 13
7.600 15 7.300 15 14.900 15
7.500 14 7.300 14 14.800 14
8.100 8 7.600 11 15.700 10
22.700 13
7.900 10 7.700 10 15.600 10
8.000 9 7.800 9 15.800 9
7.500 9 7.600 8 15.100 8
8.200 9 8.100 9 16.300 9
23.550 9
77.150 12 -- 77.150 12
Troopers
7.800 11 7.700 11 15.500 11
8.100 12 7.900 12 16.000 12
8.000 10 8.000 10 16.000 10
7.600 13 7.400 13 15.000 13
31.250 11
7.700 13 7.400 13 15.100 14
7.400 15 7.200 15 14.600 15
7.500 13 7.200 15 14.700 15
22.200 15
7.800 11 7.600 11 15.400 11
7.700 12 7.600 11 15.300 12
7.300 13 7.200 13 14.500 13
7.800 14 7.600 13 15.400 13
22.825 12
76.275 13 -- 76.275 13
Colts
7.800 11 7.500 14 15.300 13
7.900 14 7.700 14 15.600 14
7.200 15 7.500 13 14.700 14
7.400 16 7.200 15 14.600 16
30.100 14
7.800 12 7.400 13 15.200 13
7.800 10 7.500 11 15.300 11
7.600 12 7.400 14 15.000 13
22.750 12
7.400 14 7.400 13 14.800 14
7.600 14 7.400 14 15.000 14
7.200 15 7.400 9 14.600 12
7.900 13 7.400 14 15.300 14
22.375 14
75.225 14 -- 75.225 14
The Academy
7.500 15 7.600 13 15.100 14
7.800 15 7.600 15 15.400 15
7.100 17 7.100 17 14.200 17
7.600 13 7.100 16 14.700 15
29.700 15
7.700 13 7.600 12 15.300 12
7.600 13 7.400 13 15.000 13
7.400 15 7.500 12 14.900 14
22.600 14
7.300 16 7.000 17 14.300 17
7.500 15 7.200 15 14.700 15
7.200 15 6.900 15 14.100 16
7.600 15 7.400 14 15.000 15
21.775 15
74.075 15 -- 74.075 15
Spirit of Atlanta
7.400 16 7.000 17 14.400 16
7.500 16 7.300 16 14.800 16
7.200 15 7.200 16 14.400 16
7.500 15 7.300 14 14.800 14
29.200 16
7.400 16 6.800 18 14.200 17
7.100 16 7.000 16 14.100 16
7.300 16 6.900 16 14.200 16
21.250 16
7.400 14 7.200 15 14.600 15
7.400 16 7.100 16 14.500 16
6.700 18 6.600 18 13.300 18
7.100 18 6.800 18 13.900 18
21.350 17
71.800 16 -- 71.800 16
Oregon Crusaders
6.900 18 6.800 18 13.700 18
6.800 19 6.600 19 13.400 19
6.600 19 6.900 18 13.500 18
7.200 18 7.000 17 14.200 17
27.400 18
7.300 17 7.100 16 14.400 16
6.700 19 6.400 20 13.100 19
7.100 17 6.800 17 13.900 17
20.700 17
7.300 16 7.100 16 14.400 16
7.200 17 7.000 17 14.200 17
7.400 11 6.800 16 14.200 15
7.200 17 6.900 17 14.100 17
21.375 16
69.475 17 -- 69.475 17
Mandarins
7.000 17 7.100 16 14.100 17
7.200 17 7.000 17 14.200 17
7.300 14 7.300 15 14.600 15
7.300 17 6.700 19 14.000 18
28.450 17
7.000 19 6.500 20 13.500 20
6.800 18 6.700 18 13.500 18
6.800 19 6.600 19 13.400 19
20.200 19
7.200 18 6.600 20 13.800 19
6.800 19 6.700 18 13.500 18
7.300 13 7.000 14 14.300 14
7.300 16 7.100 16 14.400 16
20.825 18
69.475 17 -- 69.475 17
Pacific Crest
6.400 20 6.300 20 12.700 20
7.000 18 6.700 18 13.700 18
6.300 21 6.400 21 12.700 21
7.100 19 6.800 18 13.900 19
26.500 19
7.100 18 6.900 17 14.000 18
6.900 17 6.800 17 13.700 17
7.000 18 6.700 18 13.700 18
20.700 17
7.100 19 7.000 17 14.100 18
6.900 18 6.400 20 13.300 19
6.400 19 6.300 19 12.700 19
6.900 19 6.600 19 13.500 19
20.250 19
67.450 19 -- 67.450 19
Seattle Cascades
6.500 19 6.500 19 13.000 19
6.600 20 6.200 20 12.800 20
6.700 18 6.700 19 13.400 19
6.800 20 6.600 20 13.400 20
26.300 20
6.900 20 6.700 19 13.600 19
6.500 21 6.500 19 13.000 20
5.900 22 6.100 20 12.000 22
19.300 20
6.700 21 6.300 21 13.000 21
6.700 20 6.500 19 13.200 20
5.500 22 5.100 22 10.600 22
5.900 21 5.500 22 11.400 22
18.600 21
64.200 20 -- 64.200 20
Jersey Surf
6.100 22 6.200 21 12.300 21
6.500 21 6.100 21 12.600 21
6.500 20 6.600 20 13.100 20
6.400 21 6.400 21 12.800 21
25.400 21
6.700 21 6.300 21 13.000 21
6.600 20 6.200 21 12.800 21
6.400 20 6.000 21 12.400 20
19.100 21
6.900 20 6.800 19 13.700 20
6.500 21 6.300 21 12.800 21
5.800 20 5.700 20 11.500 20
6.100 20 5.600 21 11.700 20
19.050 20
63.550 21 -- 63.550 21
Pioneer
6.200 21 5.800 22 12.000 22
6.200 22 5.900 22 12.100 22
6.100 22 6.000 22 12.100 22
6.100 22 5.800 22 11.900 22
24.050 22
6.100 22 5.900 22 12.000 22
6.400 22 6.100 22 12.500 22
6.200 21 5.900 22 12.100 21
18.300 22
6.300 22 5.700 22 12.000 22
5.900 22 5.800 22 11.700 22
5.600 21 5.200 21 10.800 21
5.800 22 5.700 20 11.500 21
17.425 22
59.775 22 -- 57.775 22

International Class

Corps

General Effect

General Effect 1
J. Howell
RepPerf TOT
General Effect 1
M. Kelly
RepPerf TOT
General Effect 2
K. Turner
RepPerf TOT
General Effect 2
D. Davis
RepPerf TOT
TOT

Visual

Visual Proficiency
S. Adamo
ContAchv TOT
Visual - Analysis
D. Torchia
CompAchv TOT
Color Guard
R. Solomon
CONTAchv TOT
TOT

Music

Music - Brass
S. Page
ContAchv TOT
Music - Analysis
G. Fugett
ContAchv TOT
Music - Percussion
J. Ausdemore
ContAchv TOT
Music - Percussion
M. Mullinix
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Jubal
5.000 1 4.700 1 9.700 1
5.100 1 4.600 1 9.700 1
5.700 1 5.600 1 11.300 1
5.600 1 5.300 1 10.900 1
20.800 1
6.000 1 5.500 1 11.500 1
5.800 1 5.500 1 11.300 1
5.300 1 5.000 1 10.300 1
16.550 1
6.500 1 6.200 1 12.700 1
5.100 1 4.900 1 10.000 1
4.900 1 4.400 1 9.300 1
5.100 1 4.800 1 9.900 1
16.150 1
53.500 1 -- 53.500 1

Open Class

Corps

General Effect

General Effect 1
J. Howell
RepPerf TOT
General Effect 1
M. Kelly
RepPerf TOT
General Effect 2
K. Turner
RepPerf TOT
General Effect 2
D. Davis
RepPerf TOT
TOT

Visual

Visual Proficiency
S. Adamo
ContAchv TOT
Visual - Analysis
D. Torchia
CompAchv TOT
Color Guard
R. Solomon
CONTAchv TOT
TOT

Music

Music - Brass
S. Page
ContAchv TOT
Music - Analysis
G. Fugett
ContAchv TOT
Music - Percussion
J. Ausdemore
ContAchv TOT
Music - Percussion
M. Mullinix
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Genesis
6.000 1 5.700 1 11.700 1
6.300 1 6.000 1 12.300 1
6.400 1 6.100 1 12.500 1
6.500 1 6.100 1 12.600 1
24.550 1
6.600 1 6.200 1 12.800 1
6.000 1 5.700 1 11.700 1
6.000 1 5.400 3 11.400 2
17.950 1
6.800 1 6.400 1 13.200 1
6.300 1 6.000 1 12.300 1
6.200 1 6.400 1 12.600 1
6.000 1 5.800 1 11.800 1
18.850 1
61.350 1 -- 61.350 1
Louisiana Stars
5.600 2 5.500 2 11.100 2
5.600 2 5.400 2 11.000 2
5.600 3 5.900 2 11.500 3
5.800 3 5.600 3 11.400 3
22.500 2
6.100 2 5.700 2 11.800 2
5.500 2 5.300 2 10.800 2
5.900 2 5.700 1 11.600 1
17.100 2
6.200 2 6.100 2 12.300 2
5.700 2 5.600 2 11.300 2
5.400 3 5.800 3 11.200 3
5.600 2 5.200 2 10.800 2
17.300 2
56.900 2 -- 56.900 2
Guardians
5.300 3 5.000 3 10.300 3
5.200 3 5.000 3 10.200 3
6.000 2 5.800 3 11.800 2
6.000 2 5.700 2 11.700 2
22.000 3
5.600 3 5.300 3 10.900 3
5.100 3 4.900 3 10.000 3
5.600 3 5.700 1 11.300 3
16.100 3
6.000 3 5.800 3 11.800 3
5.500 3 5.200 3 10.700 3
5.900 2 6.100 2 12.000 2
5.300 3 5.100 3 10.400 3
16.850 3
54.950 3 -- 54.950 3

Upcoming Events

Search Post