Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI World Championship Prelims

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
J. Howell
RepPerf TOT
General Effect 1
K. Miller
RepPerf TOT
General Effect 2
W. Dillon
RepPerf TOT
General Effect 2
J. Bell
RepPerf TOT
TOT

Visual

Visual Proficiency
R. Solomon
ContAchv TOT
Visual - Analysis
F. Miller
CompAchv TOT
Color Guard
M. Turner
CONTAchv TOT
TOT

Music

Music - Brass
A. Cook
ContAchv TOT
Music - Analysis
M. McGahey
ContAchv TOT
Music - Percussion
M. Griffin
ContAchv TOT
Music - Percussion
G. Howarth
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Carolina Crown
9.700 2 9.800 1 19.500 1
9.800 1 9.800 1 19.600 1
9.700 1 9.800 1 19.500 1
9.800 1 9.800 1 19.600 1
39.100 1
9.500 4 9.600 2 19.100 3
9.500 4 9.700 2 19.200 3
9.600 1 9.600 1 19.200 1
28.750 2
9.700 1 9.500 1 19.200 1
9.700 2 9.700 1 19.400 2
9.500 5 9.300 5 18.800 5
9.200 7 9.300 6 18.500 6
28.625 2
96.475 1 -- 96.475 1
Blue Devils
9.800 1 9.600 2 19.400 2
9.400 4 9.500 3 18.900 4
9.600 2 9.600 2 19.200 2
9.600 4 9.700 2 19.300 3
38.400 2
9.800 1 9.700 1 19.500 1
9.700 2 9.600 3 19.300 2
9.500 2 9.500 2 19.000 2
28.900 1
9.500 3 9.500 1 19.000 3
9.400 4 9.400 4 18.800 4
9.900 1 9.600 2 19.500 1
9.500 4 9.600 3 19.100 4
28.550 3
95.850 2 -- 95.350 2
The Cadets
9.600 3 9.300 5 18.900 4
9.600 3 9.400 4 19.000 3
9.500 4 9.400 4 18.900 4
9.700 2 9.700 2 19.400 2
38.100 4
9.700 2 9.500 3 19.200 2
9.600 3 9.500 4 19.100 4
9.300 4 9.300 4 18.600 4
28.450 4
9.700 1 9.400 3 19.100 2
9.800 1 9.700 1 19.500 1
9.800 2 9.500 3 19.300 3
9.700 2 9.500 4 19.200 3
28.925 1
95.475 3 -- 95.475 3
Bluecoats
9.500 4 9.500 3 19.000 3
9.700 2 9.600 2 19.300 2
9.600 2 9.500 3 19.100 3
9.700 2 9.500 4 19.200 4
38.300 3
9.600 3 9.400 4 19.000 4
9.800 1 9.800 1 19.600 1
9.400 3 9.400 3 18.800 3
28.700 3
9.400 4 9.300 4 18.700 4
9.500 3 9.500 3 19.000 3
9.600 4 9.400 4 19.000 4
9.600 3 9.700 2 19.300 2
28.425 4
95.425 4 -- 95.425 4
Santa Clara Vanguard
9.300 5 9.400 4 18.700 5
9.300 6 9.200 5 18.500 5
9.300 6 9.200 6 18.500 6
9.400 5 9.300 5 18.700 5
37.200 5
9.400 5 9.300 5 18.700 5
9.200 5 9.200 5 18.400 5
9.200 5 9.200 5 18.400 5
27.750 5
9.300 5 9.300 4 18.600 5
9.300 5 9.300 5 18.600 5
9.700 3 9.700 1 19.400 2
9.800 1 9.800 1 19.600 1
28.350 5
93.300 5 -- 93.300 5
Blue Knights
9.100 6 9.000 7 18.100 6
9.400 4 8.900 7 18.300 6
9.400 5 9.300 5 18.700 5
9.300 6 8.900 6 18.200 6
36.650 6
9.100 8 8.900 8 18.000 8
8.600 10 8.500 11 17.100 11
8.700 8 8.700 7 17.400 8
26.250 9
9.200 6 9.100 6 18.300 6
9.200 6 9.200 6 18.400 6
9.300 7 9.100 7 18.400 7
9.400 5 9.400 5 18.800 5
27.650 6
90.550 6 -- 90.550 6
Phantom Regiment
8.900 8 9.100 6 18.000 7
8.800 8 9.000 6 17.800 7
9.200 7 8.900 8 18.100 7
9.100 7 8.800 7 17.900 7
35.900 7
9.200 7 9.100 7 18.300 7
9.000 7 8.900 7 17.900 7
8.400 12 8.400 11 16.800 11
26.500 6
9.000 7 9.000 7 18.000 7
9.000 7 9.000 7 18.000 7
9.400 6 9.200 6 18.600 6
9.000 9 8.900 9 17.900 9
27.125 7
89.525 7 -- 89.525 7
Madison Scouts
8.800 9 8.700 9 17.500 9
8.900 7 8.700 8 17.600 8
9.000 8 9.000 7 18.000 8
8.900 9 8.800 7 17.700 8
35.400 8
8.700 11 8.800 9 17.500 10
9.100 6 9.100 6 18.200 6
8.600 10 8.500 10 17.100 10
26.400 8
8.800 9 8.700 9 17.500 9
8.900 8 8.700 8 17.600 8
8.800 11 8.700 11 17.500 11
8.900 10 8.800 10 17.700 10
26.350 9
88.150 8 -- 88.150 8
The Cavaliers
9.000 7 8.800 8 17.800 8
8.600 10 8.600 9 17.200 9
8.800 10 8.700 10 17.500 10
9.000 8 8.600 9 17.600 9
35.050 9
9.300 6 9.200 6 18.500 6
8.900 8 8.800 8 17.700 8
8.500 11 8.200 12 16.700 12
26.450 7
8.900 8 8.800 8 17.700 8
8.800 9 8.600 9 17.400 9
9.100 9 8.900 9 18.000 9
9.100 8 9.000 8 18.100 8
26.575 8
88.075 9 -- 88.075 9
Boston Crusaders
8.700 10 8.500 11 17.200 10
8.200 14 8.000 13 16.200 14
8.900 9 8.800 9 17.700 9
8.700 10 8.600 9 17.300 10
34.200 10
8.900 9 8.700 10 17.600 9
8.500 12 8.500 11 17.000 12
8.800 7 8.700 7 17.500 7
26.050 10
8.600 10 8.500 10 17.100 10
8.700 10 8.500 10 17.200 10
8.900 10 8.800 10 17.700 10
8.800 11 8.700 11 17.500 11
25.950 11
86.200 10 -- 86.200 10
Blue Stars
8.600 11 8.200 14 16.800 12
8.700 9 8.300 11 17.000 11
8.700 11 8.600 11 17.300 11
8.600 11 8.500 11 17.100 11
34.100 11
8.600 12 8.400 13 17.000 12
8.300 14 8.100 15 16.400 15
8.700 8 8.600 9 17.300 9
25.350 12
8.500 11 8.200 13 16.700 12
8.600 11 8.400 11 17.000 11
9.200 8 9.000 8 18.200 8
9.300 6 9.100 7 18.400 7
26.000 10
85.450 11 -- 85.450 11
Crossmen
8.200 14 8.400 12 16.600 13
8.600 10 8.500 10 17.100 10
8.600 12 8.500 12 17.100 12
8.300 13 8.000 15 16.300 14
33.550 13
8.800 10 8.600 11 17.400 11
8.400 13 8.200 14 16.600 13
8.900 6 8.800 6 17.700 6
25.850 11
8.300 13 8.300 12 16.600 13
8.300 13 8.100 14 16.400 14
8.600 13 8.500 13 17.100 13
8.500 13 8.400 13 16.900 13
25.000 13
84.400 12 -- 84.400 12
Troopers
8.500 12 8.600 10 17.100 11
8.400 13 8.100 12 16.500 12
8.500 13 8.400 13 16.900 13
8.500 12 8.400 12 16.900 12
33.700 12
8.400 13 8.300 14 16.700 14
8.600 10 8.700 9 17.300 10
7.900 15 7.700 15 15.600 15
24.800 14
8.400 12 8.400 11 16.800 11
8.100 15 8.000 15 16.100 15
8.700 12 8.600 12 17.300 12
8.600 12 8.600 12 17.200 12
25.075 12
83.575 13 -- 83.575 13
Colts
8.400 13 8.100 15 16.500 14
8.500 12 7.900 14 16.400 13
8.400 14 8.300 14 16.700 14
8.000 15 8.100 14 16.100 15
32.850 14
8.300 14 8.500 12 16.800 13
8.800 9 8.600 10 17.400 9
8.100 13 8.200 12 16.300 13
25.250 13
8.200 14 8.100 14 16.300 14
8.400 12 8.300 12 16.700 12
8.200 17 8.300 15 16.500 16
7.900 19 8.200 14 16.100 17
24.650 14
82.750 14 -- 82.750 14
The Academy
8.100 15 8.300 13 16.400 15
7.900 16 7.800 15 15.700 15
8.300 15 8.100 15 16.400 15
8.200 14 8.300 13 16.500 13
32.500 15
8.200 15 8.200 15 16.400 15
8.200 15 8.300 13 16.500 14
7.700 17 7.400 18 15.100 18
24.000 15
8.100 15 8.000 15 16.100 15
8.300 13 8.200 13 16.500 13
8.500 14 8.400 14 16.900 14
8.400 14 7.900 17 16.300 15
24.600 15
81.100 15 -- 81.100 15
Oregon Crusaders
8.000 16 8.000 16 16.000 16
7.600 18 7.400 19 15.000 19
8.200 16 8.000 16 16.200 16
7.800 16 7.800 18 15.600 17
31.400 16
8.100 16 8.000 16 16.100 16
7.800 19 7.800 18 15.600 19
7.600 19 7.400 18 15.000 19
23.350 17
8.000 16 7.900 16 15.900 16
7.900 17 7.800 17 15.700 17
8.400 15 8.200 16 16.600 15
8.300 15 8.100 15 16.400 14
24.050 16
78.800 16 -- 78.300 16
Vanguard Cadets
7.800 18 7.900 17 15.700 17
7.400 20 7.700 16 15.100 18
8.000 18 7.800 18 15.800 18
7.700 18 7.700 19 15.400 19
31.000 18
7.900 18 7.600 19 15.500 18
7.900 18 8.000 17 15.900 17
8.000 14 7.900 14 15.900 14
23.650 16
7.900 17 7.800 17 15.700 17
8.000 16 7.900 16 15.900 16
8.000 19 7.900 18 15.900 18
8.100 17 7.900 17 16.000 18
23.775 17
78.425 17 -- 78.425 17
Spirit of Atlanta
7.700 19 7.700 18 15.400 19
7.800 17 7.500 18 15.300 17
8.100 17 7.900 17 16.000 17
7.600 19 7.900 17 15.500 18
31.100 17
8.000 17 7.700 17 15.700 17
8.100 16 8.100 15 16.200 16
7.500 20 7.300 20 14.800 20
23.350 17
7.900 17 7.700 18 15.600 18
7.800 18 7.600 19 15.400 19
8.300 16 8.100 17 16.400 17
7.900 19 7.700 20 15.600 20
23.500 18
77.950 18 -- 77.950 18
Blue Devils B
7.900 17 7.600 19 15.500 18
7.500 19 7.300 20 14.800 20
7.800 19 7.700 20 15.500 20
7.500 20 7.500 20 15.000 20
30.400 20
7.700 20 7.700 17 15.400 19
8.000 17 7.700 19 15.700 18
7.800 16 7.600 16 15.400 16
23.250 19
7.700 20 7.600 20 15.300 20
7.800 18 7.700 18 15.500 18
8.100 18 7.700 20 15.800 19
8.200 16 8.000 16 16.200 16
23.400 19
77.050 19 -- 77.050 19
Mandarins
7.500 21 7.500 20 15.000 20
8.000 15 7.600 17 15.600 16
7.800 19 7.800 18 15.600 19
7.800 16 8.000 15 15.800 16
31.000 18
7.800 19 7.400 21 15.200 20
7.600 21 7.600 20 15.200 20
7.700 17 7.500 17 15.200 17
22.800 20
7.800 19 7.700 18 15.500 19
7.700 20 7.500 20 15.200 20
7.900 20 7.800 19 15.700 20
8.000 18 7.800 19 15.800 19
23.225 20
77.025 20 -- 77.025 20
Pacific Crest
7.600 20 7.200 23 14.800 21
7.200 22 7.000 22 14.200 22
7.600 22 7.700 20 15.300 21
7.100 24 7.300 22 14.400 22
29.350 22
7.600 21 7.500 20 15.100 21
7.700 20 7.400 21 15.100 21
7.200 22 7.000 23 14.200 23
22.200 21
7.600 21 7.500 21 15.100 21
7.600 21 7.400 22 15.000 22
7.700 22 7.400 22 15.100 22
7.600 22 7.600 22 15.200 22
22.625 21
74.175 21 -- 74.175 21
Genesis
7.400 22 7.300 22 14.700 22
7.300 21 7.000 22 14.300 21
7.600 22 7.500 23 15.100 23
7.300 21 7.400 21 14.700 21
29.400 21
7.500 22 7.400 21 14.900 22
7.400 22 7.300 22 14.700 22
6.900 26 7.000 23 13.900 25
21.750 22
7.500 22 7.400 22 14.900 22
7.200 26 7.100 25 14.300 26
7.800 21 7.600 21 15.400 21
7.700 21 7.700 20 15.400 21
22.300 22
73.450 22 -- 73.450 22
Spartans
7.300 23 7.100 24 14.400 24
7.100 23 6.900 24 14.000 24
7.500 24 7.400 25 14.900 25
7.100 24 7.000 25 14.100 25
28.700 23
7.300 24 7.300 23 14.600 23
7.200 23 7.000 24 14.200 23
7.300 21 7.100 22 14.400 22
21.600 23
7.200 26 7.100 24 14.300 25
7.400 24 7.000 26 14.400 25
7.000 29 6.700 29 13.700 29
7.400 25 7.400 24 14.800 25
21.475 26
71.775 23 -- 71.775 23
Seattle Cascades
7.200 24 7.400 21 14.600 23
6.700 27 6.500 28 13.200 27
7.700 21 7.500 23 15.200 22
7.200 22 7.000 25 14.200 24
28.600 24
7.200 25 7.100 24 14.300 25
6.900 26 6.800 25 13.700 26
6.800 27 6.500 27 13.300 27
20.650 27
7.400 23 7.000 25 14.400 24
7.500 23 7.300 23 14.800 23
7.600 23 7.300 23 14.900 23
7.100 27 7.000 27 14.100 27
21.850 24
71.100 24 -- 71.100 24
Legends
6.700 28 6.900 26 13.600 28
6.700 27 6.600 27 13.300 26
7.400 25 7.300 26 14.700 26
7.200 22 7.100 23 14.300 23
27.950 25
7.400 23 7.000 25 14.400 24
6.800 28 6.500 29 13.300 28
7.000 25 6.800 26 13.800 26
20.750 26
7.400 23 7.200 23 14.600 23
7.600 21 7.500 20 15.100 21
7.100 28 6.800 28 13.900 28
7.600 22 7.300 25 14.900 24
22.050 23
70.750 25 -- 70.750 25
7th Regiment
6.900 27 6.800 27 13.700 27
7.000 24 7.200 21 14.200 22
7.300 27 7.100 27 14.400 27
6.800 28 6.700 29 13.500 29
27.900 26
7.000 26 6.900 26 13.900 26
6.900 26 6.700 26 13.600 27
7.200 22 7.300 20 14.500 21
21.000 24
7.300 25 6.900 27 14.200 26
7.300 25 7.200 24 14.500 24
7.500 24 7.200 24 14.700 24
7.500 24 7.500 23 15.000 23
21.775 25
70.675 26 -- 70.675 26
Music City
7.000 26 7.000 25 14.000 25
6.900 25 6.800 25 13.700 25
7.200 28 6.800 28 14.000 28
7.000 26 6.900 27 13.900 27
27.800 27
6.800 28 6.700 28 13.500 28
7.000 25 7.100 23 14.100 24
7.100 24 6.900 25 14.000 24
20.800 25
7.100 27 7.000 25 14.100 27
7.000 28 6.900 28 13.900 28
7.200 27 6.900 27 14.100 27
7.100 27 6.900 28 14.000 28
21.025 28
69.625 27 -- 69.625 27
Jersey Surf
7.100 25 6.700 28 13.800 26
6.300 31 6.700 26 13.000 29
7.400 25 7.600 22 15.000 24
6.700 29 6.900 27 13.600 28
27.700 28
6.800 28 6.900 26 13.700 27
6.700 29 6.400 30 13.100 30
6.600 29 6.400 29 13.000 29
19.900 28
7.000 28 6.800 28 13.800 28
7.100 27 7.000 26 14.100 27
7.400 25 7.100 25 14.500 25
7.200 26 7.100 26 14.300 26
21.150 27
68.750 28 -- 68.750 28
Pioneer
6.600 29 6.600 29 13.200 29
6.800 26 6.300 30 13.100 28
6.600 29 6.400 29 13.000 29
6.900 27 7.100 23 14.000 26
26.650 29
6.600 31 6.500 29 13.100 30
7.100 24 6.700 26 13.800 25
6.400 31 6.200 31 12.600 31
19.750 30
6.800 30 6.500 30 13.300 30
6.200 31 6.000 31 12.200 31
7.300 26 7.000 26 14.300 26
7.000 29 6.800 29 13.800 29
19.775 30
66.175 29 -- 66.175 29
Jubal
6.500 30 6.500 30 13.000 30
6.500 29 6.400 29 12.900 30
6.500 30 6.300 30 12.800 30
6.500 30 6.300 30 12.800 30
25.750 30
6.900 27 6.500 29 13.400 29
6.600 30 6.600 28 13.200 29
6.700 28 6.500 27 13.200 28
19.900 28
6.900 29 6.600 29 13.500 29
6.600 29 6.500 29 13.100 29
6.800 31 6.500 31 13.300 31
6.600 32 6.600 30 13.200 31
19.925 29
65.575 30 -- 65.575 30
River City Rhythm
6.000 33 5.900 34 11.900 34
6.300 31 6.100 32 12.400 31
6.100 33 5.800 33 11.900 33
6.000 33 5.800 33 11.800 33
24.000 33
6.600 31 6.400 31 13.000 31
5.900 34 6.100 33 12.000 34
6.500 30 6.300 30 12.800 30
18.900 31
6.700 31 6.400 31 13.100 31
6.300 30 6.300 30 12.600 30
6.900 30 6.600 30 13.500 30
6.800 30 6.500 31 13.300 30
19.550 31
62.450 31 -- 62.450 31
Gita Surosowan Banten
6.300 32 6.200 31 12.500 31
5.900 33 6.200 31 12.100 33
6.300 31 6.000 31 12.300 31
6.300 32 6.200 31 12.500 31
24.700 31
6.400 33 6.100 34 12.500 33
6.500 31 6.400 30 12.900 31
6.300 32 6.100 33 12.400 32
18.900 31
6.500 32 6.100 34 12.600 32
5.100 36 4.900 36 10.000 36
6.700 32 6.000 35 12.700 34
6.700 31 6.100 35 12.800 33
17.675 35
61.275 32 -- 61.275 32
Chien Kuo
5.900 34 6.100 32 12.000 33
6.400 30 5.900 34 12.300 32
6.000 34 5.600 34 11.600 34
6.400 31 6.000 32 12.400 32
24.150 32
6.000 36 6.300 32 12.300 34
6.300 33 6.300 32 12.600 32
6.000 33 5.900 34 11.900 34
18.400 34
6.300 33 6.200 33 12.500 33
5.900 32 5.700 32 11.600 32
6.400 35 6.100 34 12.500 35
6.400 35 6.200 33 12.600 35
18.325 32
60.875 33 -- 60.875 33
Gold
6.400 31 6.000 33 12.400 32
5.700 34 6.000 33 11.700 34
6.200 32 5.900 32 12.100 32
5.800 34 5.400 34 11.200 34
23.700 34
6.700 30 6.200 33 12.900 32
6.400 32 6.000 34 12.400 33
5.900 34 6.200 31 12.100 33
18.700 33
6.100 35 6.300 32 12.400 34
5.500 35 5.500 33 11.000 34
6.600 33 6.400 32 13.000 32
6.500 34 6.200 33 12.700 34
18.125 33
60.525 34 -- 60.525 34
Colt Cadets
5.700 35 5.700 35 11.400 35
5.500 35 5.500 35 11.000 35
5.600 36 5.400 36 11.000 36
5.400 35 5.200 35 10.600 35
22.000 35
6.200 34 6.000 35 12.200 35
5.800 35 5.600 35 11.400 35
5.800 35 5.600 35 11.400 35
17.500 35
6.200 34 6.000 35 12.200 35
5.600 34 5.300 35 10.900 35
6.300 36 5.900 36 12.200 36
6.200 36 6.000 36 12.200 36
17.650 36
57.150 35 -- 57.150 35
Raiders
5.600 36 5.400 36 11.000 36
5.100 37 5.400 36 10.500 36
5.800 35 5.500 35 11.300 35
5.200 36 5.100 36 10.300 36
21.550 36
6.100 35 5.800 36 11.900 36
5.600 37 5.500 36 11.100 36
5.700 36 5.500 36 11.200 36
17.100 36
6.000 36 5.900 36 11.900 36
5.800 33 5.500 33 11.300 33
6.500 34 6.300 33 12.800 33
6.600 32 6.300 32 12.900 32
18.025 34
56.675 36 -- 56.675 36
Les Stentors
5.300 37 5.200 37 10.500 37
5.200 36 5.100 37 10.300 37
5.400 37 5.200 37 10.600 37
4.900 37 4.800 37 9.700 37
20.550 37
5.900 37 5.600 37 11.500 37
5.700 36 5.200 37 10.900 37
5.500 37 5.000 37 10.500 37
16.450 37
5.700 37 5.600 37 11.300 37
4.900 37 4.600 37 9.500 37
5.600 38 5.500 37 11.100 37
5.800 37 5.400 37 11.200 37
15.975 37
52.975 37 -- 52.975 37
Racine Scouts
4.900 38 4.600 38 9.500 38
4.900 38 4.100 39 9.000 38
5.100 38 4.600 39 9.700 39
4.700 38 4.500 38 9.200 38
18.700 38
5.700 38 5.200 38 10.900 38
5.100 38 4.800 38 9.900 38
5.200 38 4.800 38 10.000 38
15.400 38
5.400 39 5.200 39 10.600 39
4.800 38 4.400 38 9.200 38
5.700 37 5.300 38 11.000 38
5.600 38 5.200 38 10.800 38
15.350 38
49.450 38 -- 49.450 38
Blue Saints
4.800 39 4.500 39 9.300 39
4.300 39 4.200 38 8.500 39
5.000 39 4.800 38 9.800 38
4.500 39 4.300 39 8.800 39
18.200 39
5.200 39 4.800 39 10.000 39
4.700 39 4.500 39 9.200 39
4.300 39 3.800 39 8.100 39
13.650 39
5.500 38 5.300 38 10.800 38
4.400 39 4.300 39 8.700 39
5.400 39 5.000 39 10.400 39
5.200 39 5.100 39 10.300 39
14.925 39
46.775 39 -- 46.775 39

Upcoming Events

Image of Beats in the Brook
  • calendar 22 Jul
  • location Bellbrook, OH
  • watch 7:30 PM ET

Beats in the Brook

Image of DCI St. Louis
  • calendar 22 Jul
  • location Belleville, IL
  • watch 8:00 PM CT

DCI St. Louis

Presented by

DeMoulin Bros. & Co.

  • calendar 23 Jul
  • location Brunswick, OH
  • watch 7:00 PM ET

DCI Northern Ohio

Search Post