Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI World Championship Semifinals

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
R. Kemp
RepPerf TOT
General Effect 1
L. Carlson
RepPerf TOT
General Effect 2
N. Jones
RepPerf TOT
General Effect 2
D. Davis
RepPerf TOT
TOT

Visual

Visual Proficiency
B. Jones
ContAchv TOT
Visual - Analysis
D. Torchia
CompAchv TOT
Color Guard
G. Oliviero
CONTAchv TOT
TOT

Music

Music - Brass
S. Page
ContAchv TOT
Music - Analysis
R. Greenwell
ContAchv TOT
Music - Percussion
A. Kristensen
ContAchv TOT
Music - Percussion
A. Dunn
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Carolina Crown
9.700 2 9.700 1 19.400 2
9.700 1 9.700 1 19.400 1
9.800 1 9.800 1 19.600 1
9.600 2 9.700 1 19.300 1
38.850 1
9.700 2 9.900 1 19.600 1
9.400 4 9.600 3 19.000 3
9.700 1 9.600 2 19.300 2
28.950 2
9.700 3 9.900 1 19.600 2
9.700 1 9.700 1 19.400 1
9.500 5 9.500 5 19.000 5
9.500 5 9.400 4 18.900 5
28.975 2
96.775 1 -- 96.775 1
Blue Devils
9.800 1 9.700 1 19.500 1
9.600 2 9.600 2 19.200 2
9.500 4 9.500 3 19.000 4
9.700 1 9.500 2 19.200 2
38.450 2
9.800 1 9.700 2 19.500 2
9.800 1 9.800 1 19.600 1
9.700 1 9.700 1 19.400 1
29.250 1
9.800 2 9.500 3 19.300 3
9.600 3 9.500 3 19.100 4
9.800 2 9.700 4 19.500 3
9.900 1 9.500 3 19.400 2
28.925 3
96.625 2 -- 96.625 2
Bluecoats
9.500 4 9.600 3 19.100 3
9.500 3 9.500 3 19.000 3
9.600 3 9.600 2 19.200 2
9.600 2 9.500 2 19.100 3
38.200 3
9.500 4 9.600 3 19.100 3
9.700 2 9.700 2 19.400 2
9.500 3 9.500 3 19.000 3
28.750 3
9.600 4 9.400 4 19.000 4
9.600 3 9.700 1 19.300 2
9.700 3 9.900 1 19.600 2
9.800 2 9.300 5 19.100 4
28.825 4
95.775 3 -- 95.775 3
The Cadets
9.600 3 9.400 4 19.000 4
9.400 4 9.400 4 18.800 4
9.700 2 9.400 4 19.100 3
9.500 4 9.400 4 18.900 4
37.900 4
9.600 3 9.400 5 19.000 4
9.500 3 9.400 4 18.900 4
9.400 4 9.400 4 18.800 4
28.350 4
9.900 1 9.800 2 19.700 1
9.700 1 9.500 3 19.200 3
9.900 1 9.800 2 19.700 1
9.600 4 9.900 1 19.500 1
29.250 1
95.500 4 -- 95.500 4
Santa Clara Vanguard
9.200 5 9.100 5 18.300 5
9.300 5 9.300 5 18.600 5
9.300 6 9.200 6 18.500 6
9.400 5 9.200 5 18.600 5
37.000 5
9.400 5 9.500 4 18.900 5
9.300 5 9.300 5 18.600 5
9.200 5 9.200 5 18.400 5
27.950 5
9.400 5 9.300 5 18.700 5
9.500 5 9.400 5 18.900 5
9.600 4 9.800 2 19.400 4
9.700 3 9.600 2 19.300 3
28.475 5
93.425 5 -- 93.425 5
Blue Knights
8.900 6 8.800 6 17.700 6
9.200 6 9.100 6 18.300 6
9.400 5 9.300 5 18.700 5
9.200 6 8.900 8 18.100 7
36.400 6
9.200 6 9.100 7 18.300 6
9.000 7 8.800 8 17.800 8
8.900 7 8.900 6 17.800 6
26.950 6
9.300 6 9.200 6 18.500 6
9.300 6 9.300 6 18.600 6
9.300 7 9.200 7 18.500 7
9.300 6 9.200 6 18.500 6
27.800 6
91.150 6 -- 91.150 6
Phantom Regiment
8.800 7 8.700 7 17.500 7
9.000 8 8.900 8 17.900 8
9.000 7 9.100 7 18.100 7
9.100 7 9.100 6 18.200 6
35.850 7
9.000 8 9.000 8 18.000 8
9.100 6 9.100 6 18.200 6
8.500 12 8.200 13 16.700 13
26.450 7
9.200 7 9.100 7 18.300 7
9.200 7 9.100 7 18.300 7
9.400 6 9.300 6 18.700 6
9.000 9 9.000 7 18.000 8
27.475 7
89.775 7 -- 89.775 7
Madison Scouts
8.500 10 8.600 9 17.100 9
9.100 7 9.000 7 18.100 7
8.900 8 8.800 9 17.700 8
8.900 8 9.000 7 17.900 8
35.400 8
8.900 9 9.200 6 18.100 7
8.900 8 9.000 7 17.900 7
8.400 13 8.400 11 16.800 12
26.400 8
9.000 9 9.000 8 18.000 8
8.900 8 8.800 9 17.700 9
9.100 9 9.200 7 18.300 8
8.900 10 8.700 10 17.600 10
26.825 9
88.625 8 -- 88.625 8
The Cavaliers
8.700 8 8.700 7 17.400 8
8.900 9 8.800 9 17.700 9
8.700 10 8.900 8 17.600 9
8.900 8 8.900 8 17.800 9
35.250 9
9.100 7 8.800 9 17.900 9
8.700 9 8.600 9 17.300 9
8.800 9 8.500 10 17.300 9
26.250 9
9.100 8 8.800 9 17.900 9
8.800 9 9.000 8 17.800 8
9.200 8 8.900 10 18.100 10
9.200 7 8.900 8 18.100 7
26.900 8
88.400 9 -- 88.400 9
Boston Crusaders
8.400 12 8.200 12 16.600 12
8.800 10 8.700 10 17.500 10
8.800 9 8.600 10 17.400 10
8.600 11 8.600 11 17.200 11
34.350 10
8.700 11 8.300 12 17.000 11
8.400 12 8.400 12 16.800 12
9.000 6 8.600 8 17.600 8
25.700 11
8.900 10 8.700 10 17.600 10
8.700 10 8.700 10 17.400 10
8.800 11 8.800 11 17.600 11
8.800 11 8.600 11 17.400 11
26.250 11
86.300 10 -- 86.300 10
Blue Stars
8.300 13 8.100 13 16.400 13
8.500 13 8.400 13 16.900 13
8.600 11 8.500 11 17.100 11
8.700 10 8.700 10 17.400 10
33.900 12
8.600 12 8.200 13 16.800 13
8.300 13 8.100 14 16.400 14
8.700 10 8.300 12 17.000 11
25.100 13
8.800 11 8.600 11 17.400 11
8.600 11 8.500 11 17.100 11
9.100 9 9.100 9 18.200 9
9.100 8 8.800 9 17.900 9
26.275 10
85.275 11 -- 85.275 11
Crossmen
8.600 9 8.300 11 16.900 11
8.600 12 8.600 12 17.200 12
8.400 13 8.100 14 16.500 13
8.500 12 8.300 13 16.800 13
33.700 13
8.800 10 8.700 10 17.500 10
8.600 10 8.500 10 17.100 10
8.900 7 8.800 7 17.700 7
26.150 10
8.600 13 8.400 13 17.000 13
8.400 12 8.300 13 16.700 13
8.600 12 8.700 12 17.300 12
8.600 12 8.400 12 17.000 12
25.425 12
85.275 11 -- 83.875 11
Troopers
8.500 10 8.500 10 17.000 10
8.700 11 8.700 10 17.400 11
8.500 12 8.400 12 16.900 12
8.400 13 8.500 12 16.900 12
34.100 11
8.500 13 8.400 11 16.900 12
8.200 14 8.300 13 16.500 13
7.700 17 7.900 15 15.600 16
24.500 14
8.700 12 8.500 12 17.200 12
8.200 15 8.100 15 16.300 15
8.400 14 8.600 13 17.000 13
8.500 13 8.300 13 16.800 13
25.200 13
83.800 13 -- 83.800 13
Colts
8.200 14 8.000 14 16.200 14
8.400 14 8.400 13 16.800 14
8.300 14 8.000 15 16.300 15
8.200 14 8.200 15 16.400 15
32.850 14
8.300 15 8.000 15 16.300 15
8.500 11 8.500 10 17.000 11
8.600 11 8.600 8 17.200 10
25.250 12
8.400 14 8.300 14 16.700 14
8.300 14 8.300 13 16.600 14
8.400 14 8.300 15 16.700 15
8.400 14 8.000 16 16.400 15
24.925 14
83.025 14 -- 83.025 14
The Academy
8.100 15 7.600 17 15.700 16
8.300 15 8.300 15 16.600 15
8.200 15 8.200 13 16.400 14
8.200 14 8.300 13 16.500 14
32.600 15
8.400 14 8.100 14 16.500 14
8.100 15 8.100 14 16.200 15
7.900 15 8.000 14 15.900 14
24.300 15
8.200 16 8.200 15 16.400 15
8.400 12 8.400 12 16.800 12
8.400 14 8.400 14 16.800 14
8.300 15 8.200 14 16.500 14
24.925 14
81.825 15 -- 81.825 15
Vanguard Cadets
7.800 17 7.700 16 15.500 17
8.000 16 7.900 16 15.900 16
7.800 19 7.800 17 15.600 18
8.100 16 8.000 16 16.100 16
31.550 16
8.200 16 7.700 18 15.900 17
8.000 16 8.000 16 16.000 16
8.000 14 7.800 16 15.800 15
23.850 16
8.000 18 7.800 18 15.800 18
8.100 16 7.800 18 15.900 17
8.200 19 8.100 17 16.300 18
8.100 17 8.000 16 16.100 17
23.950 18
79.350 16 -- 79.350 16
Oregon Crusaders
8.000 16 7.800 15 15.800 15
7.900 17 7.800 17 15.700 17
8.100 16 7.900 16 16.000 16
7.600 20 7.700 18 15.300 20
31.400 17
8.000 18 7.800 17 15.800 18
7.900 17 7.600 19 15.500 18
7.400 20 7.000 23 14.400 22
22.850 19
8.100 17 8.100 16 16.200 17
8.000 17 8.000 16 16.000 16
8.500 13 8.000 18 16.500 17
8.200 16 8.100 15 16.300 16
24.300 16
78.550 17 -- 78.550 17
Spirit of Atlanta
7.700 18 7.500 18 15.200 18
7.700 19 7.500 19 15.200 19
8.000 17 7.800 17 15.800 17
8.000 17 7.900 17 15.900 17
31.050 18
8.100 17 7.900 16 16.000 16
7.600 20 7.500 20 15.100 20
7.700 17 7.200 20 14.900 19
23.000 17
8.300 15 8.000 17 16.300 16
7.900 18 7.700 20 15.600 19
8.400 14 8.200 16 16.600 16
8.000 18 7.900 18 15.900 18
24.075 17
78.125 18 -- 78.125 18
Blue Devils B
7.600 19 7.400 19 15.000 19
7.800 18 7.700 18 15.500 18
7.700 20 7.700 19 15.400 20
7.700 19 7.700 18 15.400 19
30.650 19
7.600 21 7.400 21 15.000 21
7.700 19 7.700 18 15.400 19
7.800 16 7.700 17 15.500 17
22.950 18
7.800 20 7.600 20 15.400 20
7.900 18 7.900 17 15.800 18
8.300 18 7.900 19 16.200 19
7.900 19 7.800 19 15.700 19
23.575 19
77.175 19 -- 77.175 19
Mandarins
7.500 20 7.300 20 14.800 20
7.600 20 7.400 21 15.000 20
7.900 18 7.600 20 15.500 19
7.900 18 7.600 20 15.500 18
30.400 20
7.900 19 7.500 20 15.400 19
7.500 21 7.400 21 14.900 21
7.400 20 7.600 18 15.000 18
22.650 21
7.900 19 7.700 19 15.600 19
7.700 21 7.800 18 15.500 20
8.000 21 7.800 20 15.800 20
7.800 20 7.700 20 15.500 20
23.375 20
76.425 20 -- 76.425 20
Pacific Crest
7.300 22 7.000 22 14.300 22
7.500 21 7.300 22 14.800 22
7.400 22 7.200 22 14.600 22
7.400 22 7.400 22 14.800 22
29.250 22
7.700 20 7.600 19 15.300 20
7.800 18 7.800 17 15.600 17
7.300 22 7.300 19 14.600 21
22.750 20
7.700 21 7.500 21 15.200 21
7.800 20 7.500 22 15.300 21
8.100 20 7.600 22 15.700 21
7.500 22 7.500 22 15.000 22
22.925 21
74.925 21 -- 74.925 21
Genesis
7.400 21 7.200 21 14.600 21
7.400 22 7.500 19 14.900 21
7.600 21 7.400 21 15.000 21
7.500 21 7.500 21 15.000 21
29.750 21
7.100 24 7.200 23 14.300 24
7.200 23 7.100 23 14.300 23
7.100 23 7.100 22 14.200 23
21.400 23
7.400 23 7.300 23 14.700 23
7.400 24 7.200 24 14.600 24
7.900 22 7.700 21 15.600 22
7.600 21 7.600 21 15.200 21
22.350 22
73.500 22 -- 73.500 22
Spartans
7.200 23 6.900 23 14.100 23
7.200 24 7.100 24 14.300 24
7.000 24 6.600 25 13.600 24
7.000 25 7.100 25 14.100 25
28.050 24
7.400 22 7.300 22 14.700 22
7.300 22 7.200 22 14.500 22
7.500 19 7.200 20 14.700 20
21.950 22
7.200 25 7.000 25 14.200 25
7.300 25 7.100 25 14.400 25
7.700 23 7.400 23 15.100 23
6.900 25 6.800 25 13.700 25
21.500 25
71.500 23 -- 71.500 23
Seattle Cascades
7.000 24 6.600 24 13.600 24
7.300 23 7.300 22 14.600 23
7.200 23 7.200 22 14.400 23
7.300 23 7.200 24 14.500 23
28.550 23
7.300 23 7.100 24 14.400 23
6.900 25 6.900 25 13.800 25
6.400 25 6.400 25 12.800 25
20.500 25
7.300 24 7.200 24 14.500 24
7.500 23 7.400 23 14.900 23
7.600 24 7.200 24 14.800 24
7.300 23 7.200 23 14.500 23
22.025 24
71.075 24 -- 71.075 24
Legends
6.800 25 6.500 25 13.300 25
7.000 25 6.800 25 13.800 25
6.800 25 6.700 24 13.500 25
7.100 24 7.300 23 14.400 24
27.500 25
7.000 25 6.900 25 13.900 25
7.100 24 7.000 24 14.100 24
6.700 24 6.600 24 13.300 24
20.650 24
7.500 22 7.400 22 14.900 22
7.600 22 7.600 21 15.200 22
7.400 25 6.900 25 14.300 25
7.000 24 6.900 24 13.900 24
22.100 23
70.250 25 -- 70.250 25

Upcoming Events

Image of Drums Across the Desert
  • calendar 13 Jul
  • location Mesa, AZ
  • watch 7:30 PM MT

Drums Across the Desert

Image of DCI New Mexico
  • calendar 15 Jul
  • location Albuquerque, NM
  • watch 8:20 PM MT

DCI New Mexico

Search Post