Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI World Championship Prelims presented by Earasers Musicians Earplugs

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
M. Gray
RepPerf TOT
General Effect 1
M. Kelly
RepPerf TOT
General Effect 2
M. Waymire
RepPerf TOT
General Effect 2
G. Fugett
RepPerf TOT
TOT

Visual

Visual Proficiency
J. Orefice
ContAchv TOT
Visual - Analysis
K. Giese
CompAchv TOT
Color Guard
M. Lentz
CONTAchv TOT
TOT

Music

Music - Brass
R. Rios
ContAchv TOT
Music - Analysis
R. Greenwell
ContAchv TOT
Music - Percussion
T. Fox
ContAchv TOT
Music - Percussion
J. Prosperie
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Bluecoats
9.900 1 9.750 2 19.650 1
9.850 1 9.850 1 19.700 1
9.850 1 9.700 2 19.550 1
10.000 1 9.800 1 19.800 1
39.350 1
9.650 3 9.750 1 19.400 2
9.750 2 9.700 2 19.450 2
9.600 3 9.500 3 19.100 3
28.975 3
9.700 1 9.700 1 19.400 1
9.650 2 9.650 2 19.300 2
9.550 1 9.500 1 19.050 1
9.600 2 9.550 2 19.150 2
28.900 1
97.225 1 -- 97.225 1
Blue Devils
9.800 2 9.800 1 19.600 2
9.800 2 9.800 2 19.600 2
9.800 2 9.600 3 19.400 3
9.800 2 9.600 3 19.400 2
39.000 2
9.700 2 9.650 3 19.350 3
9.800 1 9.800 1 19.600 1
9.700 2 9.600 2 19.300 2
29.125 1
9.500 3 9.500 3 19.000 3
9.600 3 9.600 3 19.200 3
9.400 3 9.300 3 18.700 3
9.350 5 9.450 4 18.800 4
28.475 3
96.600 2 -- 96.600 2
Carolina Crown
9.700 3 9.600 3 19.300 3
9.600 3 9.700 3 19.300 3
9.700 3 9.750 1 19.450 2
9.600 3 9.700 2 19.300 3
38.675 3
9.800 1 9.700 2 19.500 1
9.400 5 9.650 3 19.050 4
9.800 1 9.800 1 19.600 1
29.075 2
9.600 2 9.600 2 19.200 2
9.700 1 9.700 1 19.400 1
9.100 6 9.050 5 18.150 6
9.400 4 9.300 5 18.700 5
28.513 2
96.263 3 -- 96.263 3
Santa Clara Vanguard
9.350 5 9.350 4 18.700 4
9.500 4 9.500 4 19.000 4
9.600 4 9.600 3 19.200 4
9.250 5 9.550 4 18.800 4
37.850 4
9.450 5 9.300 6 18.750 5
9.350 6 9.600 4 18.950 5
9.350 6 9.300 5 18.650 5
28.175 5
9.250 5 9.250 5 18.500 5
9.450 5 9.450 4 18.900 4
9.500 2 9.400 2 18.900 2
9.700 1 9.700 1 19.400 1
28.275 4
94.300 4 -- 94.300 4
The Cadets
9.400 4 9.200 5 18.600 5
9.350 6 9.250 6 18.600 6
9.400 5 9.500 5 18.900 5
9.200 6 9.500 5 18.700 5
37.400 5
9.350 6 9.350 5 18.700 6
9.300 7 9.550 5 18.850 6
9.500 4 9.000 8 18.500 7
28.025 6
9.400 4 9.300 4 18.700 4
9.500 4 9.200 7 18.700 6
9.300 4 9.100 4 18.400 4
9.500 3 9.500 3 19.000 3
28.050 5
93.475 5 -- 93.475 5
The Cavaliers
9.250 6 9.100 6 18.350 6
9.400 5 9.400 5 18.800 5
9.300 7 9.400 6 18.700 7
9.300 4 9.300 6 18.600 6
37.225 6
9.500 4 9.400 4 18.900 4
9.600 3 9.500 6 19.100 3
9.400 5 9.200 6 18.600 6
28.300 4
9.150 7 9.100 7 18.250 7
9.400 6 9.400 5 18.800 5
9.200 5 9.000 6 18.200 5
9.300 6 9.150 6 18.450 6
27.688 6
93.213 6 -- 93.213 6
Blue Knights
9.100 7 9.000 7 18.100 7
9.200 7 9.200 8 18.400 7
9.400 5 9.350 7 18.750 6
9.100 7 9.100 7 18.200 7
36.725 7
9.100 8 8.900 8 18.000 8
9.450 4 9.300 7 18.750 7
8.900 10 8.800 10 17.700 10
27.225 8
9.200 6 9.200 6 18.400 6
9.000 9 9.000 9 18.000 9
8.900 8 8.600 9 17.500 8
8.900 9 8.700 9 17.600 9
26.975 8
90.925 7 -- 90.925 7
Phantom Regiment
8.800 9 8.750 9 17.550 9
9.050 9 9.250 6 18.300 8
9.150 8 9.200 8 18.350 8
8.700 11 9.000 8 17.700 9
35.950 9
9.200 7 9.000 7 18.200 7
8.900 9 9.000 9 17.900 9
9.300 7 9.400 4 18.700 4
27.400 7
9.100 8 9.000 8 18.100 8
9.200 7 9.300 6 18.500 7
9.000 7 8.800 7 17.800 7
9.000 8 9.000 8 18.000 8
27.250 7
90.600 8 -- 90.600 8
Blue Stars
8.850 8 8.800 8 17.650 8
9.100 8 9.100 9 18.200 9
9.100 9 9.100 9 18.200 9
9.000 8 8.900 9 17.900 8
35.975 8
9.000 9 8.850 9 17.850 9
9.100 8 9.100 8 18.200 8
9.200 8 8.900 9 18.100 9
27.075 9
9.000 9 8.900 9 17.900 9
9.100 8 9.100 8 18.200 8
8.700 9 8.700 8 17.400 9
9.050 7 9.050 7 18.100 7
26.925 9
89.975 9 -- 89.975 9
Crossmen
8.750 10 8.700 10 17.450 10
8.900 10 8.750 10 17.650 10
8.700 11 8.900 11 17.600 11
8.800 10 8.650 11 17.450 11
35.075 11
8.900 10 8.800 10 17.700 10
8.550 13 8.600 12 17.150 12
9.100 9 9.100 7 18.200 8
26.525 10
8.800 10 8.700 10 17.500 10
8.950 10 8.850 10 17.800 10
8.650 10 8.550 10 17.200 10
8.700 10 8.600 10 17.300 10
26.275 10
87.875 10 -- 87.875 10
The Academy
8.700 11 8.600 11 17.300 11
8.800 11 8.700 11 17.500 11
9.000 10 9.000 10 18.000 10
8.900 9 8.700 10 17.600 10
35.200 10
8.750 13 8.750 11 17.500 12
8.850 10 8.750 11 17.600 11
8.300 13 8.500 12 16.800 13
25.950 12
8.600 11 8.600 11 17.200 11
8.900 11 8.800 11 17.700 11
8.600 11 8.500 11 17.100 11
8.600 11 8.500 11 17.100 11
26.000 11
87.150 11 -- 87.150 11
Madison Scouts
8.550 13 8.450 13 17.000 13
8.600 13 8.500 13 17.100 13
8.300 12 8.500 12 16.800 12
8.600 12 8.600 12 17.200 12
34.050 12
8.850 11 8.700 12 17.550 11
8.800 11 8.900 10 17.700 10
8.400 12 8.600 11 17.000 11
26.125 11
8.550 12 8.500 12 17.050 12
8.700 12 8.600 12 17.300 12
8.450 12 8.350 12 16.800 12
8.200 15 8.350 13 16.550 14
25.513 12
85.688 12 -- 85.688 12
Boston Crusaders
8.600 12 8.500 12 17.100 12
8.700 12 8.600 12 17.300 12
8.200 13 8.400 13 16.600 13
8.500 14 8.550 13 17.050 13
34.025 13
8.800 12 8.650 13 17.450 13
8.500 14 8.450 14 16.950 14
8.500 11 8.400 13 16.900 12
25.650 13
8.500 13 8.400 13 16.900 13
8.550 13 8.400 13 16.950 13
8.350 14 8.250 14 16.600 14
8.300 12 8.300 14 16.600 13
25.225 13
84.900 13 -- 84.900 13
Troopers
8.450 14 8.400 14 16.850 14
8.400 14 8.200 14 16.600 14
8.100 16 8.300 14 16.400 14
8.400 15 8.500 14 16.900 15
33.375 14
8.700 14 8.600 14 17.300 14
8.350 16 8.350 16 16.700 16
8.100 15 8.100 16 16.200 15
25.100 15
8.300 15 8.250 15 16.550 15
8.500 14 8.300 14 16.800 14
8.400 13 8.300 13 16.700 13
8.250 14 8.200 15 16.450 15
24.963 14
83.438 14 -- 83.438 14
Blue Devils B
8.300 16 8.200 16 16.500 16
8.300 15 8.100 16 16.400 15
8.200 13 8.100 15 16.300 15
8.600 12 8.400 15 17.000 14
33.100 15
8.600 16 8.400 16 17.000 16
8.600 12 8.500 13 17.100 13
8.000 16 8.000 17 16.000 16
25.050 16
8.400 14 8.300 14 16.700 14
8.000 18 7.800 19 15.800 19
8.200 16 8.100 16 16.300 16
8.300 12 8.400 12 16.700 12
24.500 15
82.650 15 -- 82.650 15
Colts
8.350 15 8.350 15 16.700 15
8.200 16 8.150 15 16.350 16
8.150 15 8.100 15 16.250 16
8.350 16 8.350 16 16.700 16
33.000 16
8.650 15 8.500 15 17.150 15
8.400 15 8.400 15 16.800 15
8.200 14 8.300 14 16.500 14
25.225 14
8.200 16 8.200 16 16.400 16
8.400 15 8.200 15 16.600 15
8.000 18 7.800 18 15.800 18
7.800 18 7.800 18 15.600 18
24.350 17
82.575 16 -- 82.575 16
Mandarins
8.200 17 8.100 17 16.300 17
8.150 17 8.050 17 16.200 17
8.100 16 8.050 17 16.150 17
8.250 18 8.050 18 16.300 18
32.475 17
8.400 17 8.300 17 16.700 17
8.250 18 8.200 17 16.450 17
7.700 19 8.200 15 15.900 17
24.525 17
8.000 18 7.900 18 15.900 18
8.100 17 8.000 17 16.100 17
8.100 17 8.000 17 16.100 17
8.000 17 7.900 17 15.900 17
24.000 18
81.000 17 -- 81.000 17
Oregon Crusaders
7.900 19 7.800 19 15.700 19
7.850 20 7.850 20 15.700 20
7.900 19 8.000 18 15.900 18
8.300 17 8.100 17 16.400 17
31.850 18
8.300 18 8.250 18 16.550 18
8.200 19 7.950 20 16.150 19
7.600 20 7.050 23 14.650 22
23.675 19
8.100 17 8.000 17 16.100 17
8.200 16 8.100 16 16.300 16
8.300 15 8.200 15 16.500 15
8.200 15 8.000 16 16.200 16
24.375 16
79.900 18 -- 79.900 18
Pacific Crest
7.800 20 7.700 20 15.500 20
8.100 18 8.000 18 16.100 18
7.700 20 7.700 20 15.400 20
8.200 19 8.000 19 16.200 19
31.600 20
8.000 21 7.800 21 15.800 21
8.300 17 8.100 18 16.400 18
7.800 18 7.800 19 15.600 19
23.900 18
7.850 20 7.800 20 15.650 20
7.800 21 7.700 21 15.500 21
7.800 21 7.600 21 15.400 21
7.700 21 7.700 20 15.400 20
23.275 21
78.775 19 -- 78.775 19
Vanguard Cadets
8.100 18 8.000 18 16.100 18
7.900 19 7.900 19 15.800 19
8.000 18 7.800 19 15.800 19
7.900 21 7.900 21 15.800 21
31.750 19
8.200 19 8.000 19 16.200 19
8.100 20 7.900 21 16.000 20
7.550 22 7.000 24 14.550 23
23.375 21
7.900 19 7.850 19 15.750 19
7.900 20 8.000 17 15.900 18
7.900 19 7.700 19 15.600 19
7.800 18 7.550 22 15.350 21
23.563 19
78.688 20 -- 78.688 20
Spirit of Atlanta
7.700 21 7.600 21 15.300 21
7.650 23 7.700 21 15.350 22
7.300 24 7.450 22 14.750 23
8.050 20 7.950 20 16.000 20
30.700 21
7.750 24 7.500 24 15.250 24
7.900 22 8.000 19 15.900 21
7.900 17 7.900 18 15.800 18
23.475 20
7.750 22 7.700 22 15.450 22
7.950 19 7.750 20 15.700 20
7.850 20 7.650 20 15.500 20
7.750 20 7.750 19 15.500 19
23.325 20
77.500 21 -- 77.500 21
Seattle Cascades
7.600 22 7.500 22 15.100 22
7.700 22 7.500 23 15.200 23
7.350 22 7.550 21 14.900 22
7.800 22 7.800 22 15.600 22
30.400 22
8.100 20 7.900 20 16.000 20
8.000 21 7.800 22 15.800 22
7.400 23 7.300 20 14.700 21
23.250 22
7.650 24 7.600 24 15.250 24
7.700 22 7.600 22 15.300 22
7.600 23 7.400 23 15.000 23
7.500 23 7.350 25 14.850 23
22.738 23
76.388 22 -- 76.388 22
Legends
7.500 23 7.400 23 14.900 23
7.800 21 7.600 22 15.400 21
7.600 21 7.400 23 15.000 21
7.500 23 7.400 23 14.900 23
30.100 23
7.900 22 7.700 22 15.600 22
7.800 23 7.700 23 15.500 23
7.600 20 7.200 21 14.800 20
22.950 23
7.800 21 7.750 21 15.550 21
7.600 23 7.500 23 15.100 23
7.700 22 7.500 22 15.200 22
7.600 22 7.600 21 15.200 22
22.925 22
75.975 23 -- 75.975 23
Genesis
7.400 24 7.200 25 14.600 24
7.300 27 7.100 28 14.400 28
7.150 27 7.000 27 14.150 27
7.300 24 7.100 24 14.400 24
28.775 26
7.700 25 7.400 25 15.100 25
7.500 26 7.200 26 14.700 26
7.300 24 7.100 22 14.400 24
22.100 25
7.700 23 7.650 23 15.350 23
7.500 24 7.200 25 14.700 24
7.500 24 7.300 24 14.800 24
7.400 24 7.400 23 14.800 24
22.425 24
73.300 24 -- 73.300 24
Spartans
7.300 25 7.100 26 14.400 26
7.600 24 7.400 24 15.000 24
7.200 26 7.100 26 14.300 26
7.100 27 6.900 27 14.000 27
28.850 25
7.800 23 7.600 23 15.400 23
7.600 24 7.500 24 15.100 24
7.200 25 6.900 25 14.100 25
22.300 24
7.600 25 7.500 25 15.100 25
7.400 25 7.000 27 14.400 26
7.300 25 7.200 25 14.500 25
7.200 26 7.200 26 14.400 26
21.975 25
73.125 25 -- 73.125 25
Jersey Surf
7.000 28 7.000 27 14.000 27
7.350 26 7.250 27 14.600 26
7.250 25 7.250 24 14.500 25
7.150 26 6.950 26 14.100 26
28.600 27
7.500 26 7.300 26 14.800 26
7.550 25 7.300 25 14.850 25
7.100 26 6.800 26 13.900 26
21.775 26
7.350 26 7.300 26 14.650 26
7.200 27 6.900 28 14.100 28
7.200 26 7.050 26 14.250 26
7.300 25 7.400 23 14.700 25
21.613 26
71.988 26 -- 71.988 26
Music City
7.200 26 7.300 24 14.500 25
7.400 25 7.300 26 14.700 25
7.350 22 7.200 25 14.550 24
7.200 25 7.000 25 14.200 25
28.975 24
7.300 28 7.200 27 14.500 27
7.400 27 7.100 27 14.500 27
6.900 28 6.500 29 13.400 29
21.200 27
7.300 27 7.200 27 14.500 27
7.300 26 7.300 24 14.600 25
7.100 27 7.000 27 14.100 27
7.000 27 6.900 27 13.900 27
21.550 27
71.725 27 -- 71.725 27
7th Regiment
7.100 27 6.800 28 13.900 28
7.100 28 7.350 25 14.450 27
7.000 29 6.950 28 13.950 29
6.900 29 6.700 29 13.600 29
27.950 28
7.400 27 6.800 30 14.200 28
6.700 31 6.800 30 13.500 30
6.100 34 5.900 34 12.000 34
19.850 31
6.800 30 6.700 30 13.500 30
7.100 28 7.100 26 14.200 27
6.900 28 6.800 28 13.700 28
6.650 29 6.700 29 13.350 29
20.613 28
68.413 28 -- 68.413 28
Pioneer
6.700 31 6.750 29 13.450 30
7.000 29 6.900 29 13.900 29
7.100 28 6.900 29 14.000 28
7.000 28 6.800 28 13.800 28
27.575 29
7.200 29 6.850 29 14.050 29
7.200 28 7.000 28 14.200 28
6.800 29 6.700 27 13.500 28
20.875 28
6.750 31 6.650 31 13.400 31
6.750 31 6.450 33 13.200 32
6.800 29 6.700 29 13.500 29
6.500 31 6.500 31 13.000 31
19.925 32
68.375 29 -- 68.375 29
Gold
6.900 29 6.700 30 13.600 29
6.700 31 6.800 30 13.500 30
6.700 32 6.700 31 13.400 31
6.800 30 6.500 30 13.300 30
26.900 30
7.100 30 6.900 28 14.000 30
7.100 29 6.900 29 14.000 29
7.000 27 6.600 28 13.600 27
20.800 29
6.700 32 6.600 32 13.300 32
6.900 29 6.600 31 13.500 30
6.700 30 6.600 30 13.300 30
6.450 32 6.400 32 12.850 32
19.938 31
67.638 30 -- 67.638 30
Louisiana Stars
6.800 30 6.600 31 13.400 31
6.800 30 6.600 31 13.400 31
6.900 30 6.800 30 13.700 30
6.600 31 6.400 31 13.000 31
26.750 31
6.900 32 6.600 32 13.500 32
6.800 30 6.600 32 13.400 31
6.400 32 6.200 32 12.600 32
19.750 32
7.000 28 6.850 28 13.850 28
6.800 30 6.800 29 13.600 29
6.400 32 6.200 32 12.600 32
6.600 30 6.600 30 13.200 30
20.175 29
66.675 31 -- 66.675 31
Guardians
6.600 32 6.500 32 13.100 32
6.600 32 6.500 32 13.100 32
6.800 31 6.500 32 13.300 32
6.300 33 6.300 32 12.600 33
26.050 32
6.800 33 6.400 34 13.200 33
6.600 32 6.400 33 13.000 33
6.000 35 5.600 35 11.600 35
18.900 34
6.900 29 6.800 29 13.700 29
6.700 32 6.700 30 13.400 31
6.300 33 6.150 33 12.450 33
6.700 28 6.800 28 13.500 28
20.038 30
64.988 32 -- 64.988 32
Raiders
6.500 33 6.400 33 12.900 33
6.400 34 6.400 33 12.800 33
6.500 33 6.400 33 12.900 33
6.500 32 6.250 33 12.750 32
25.675 33
7.000 31 6.700 31 13.700 31
6.500 33 6.700 31 13.200 32
6.600 30 6.400 30 13.000 30
19.950 30
6.600 33 6.500 33 13.100 33
6.600 33 6.500 32 13.100 33
6.150 35 5.900 35 12.050 35
6.200 35 6.250 34 12.450 35
19.225 33
64.850 33 -- 64.850 33
River City Rhythm
6.400 34 6.300 34 12.700 34
6.500 33 6.200 34 12.700 34
6.400 34 6.300 34 12.700 34
6.100 35 6.200 34 12.300 34
25.200 34
6.600 35 6.500 33 13.100 34
6.400 34 6.200 34 12.600 34
6.500 31 6.300 31 12.800 31
19.250 33
6.300 35 6.250 35 12.550 35
6.500 34 6.400 34 12.900 34
6.500 31 6.400 31 12.900 31
6.300 33 6.200 35 12.500 34
19.075 34
63.525 34 -- 63.525 34
Shadow
6.300 35 6.100 35 12.400 35
6.300 35 6.100 35 12.400 35
6.300 35 6.100 35 12.400 35
6.200 34 5.900 35 12.100 35
24.650 35
6.700 34 6.200 35 12.900 35
5.900 37 5.800 36 11.700 36
5.800 36 5.500 36 11.300 36
17.950 36
6.400 34 6.300 34 12.700 34
6.300 35 6.300 35 12.600 35
6.200 34 5.800 36 12.000 36
6.100 36 6.100 36 12.200 36
18.700 35
61.300 35 -- 61.300 35
Impulse
5.900 36 5.500 36 11.400 36
6.000 36 5.700 36 11.700 36
6.100 36 5.800 36 11.900 36
5.800 36 5.800 36 11.600 36
23.300 36
6.400 36 6.100 36 12.500 36
6.000 36 5.600 37 11.600 37
6.300 33 6.000 33 12.300 33
18.200 35
6.250 36 6.200 36 12.450 36
6.200 36 6.100 36 12.300 36
6.100 36 6.100 34 12.200 34
6.250 34 6.300 33 12.550 33
18.563 36
60.063 36 -- 60.063 36
Colt Cadets
5.700 37 5.400 37 11.100 37
5.800 37 5.600 37 11.400 37
5.800 37 5.600 37 11.400 37
5.600 37 5.700 37 11.300 37
22.600 37
6.200 37 5.800 37 12.000 37
6.200 35 5.900 35 12.100 35
5.500 38 5.100 38 10.600 38
17.350 37
6.200 37 6.000 37 12.200 37
6.000 37 5.900 37 11.900 37
5.800 37 5.500 37 11.300 37
5.600 37 5.700 37 11.300 37
17.700 37
57.650 37 -- 57.650 37
Les Stentors
5.000 38 4.700 38 9.700 38
5.200 38 5.000 38 10.200 38
5.000 38 4.700 38 9.700 38
5.500 38 5.400 38 10.900 38
20.250 38
5.800 38 5.400 38 11.200 38
5.600 38 5.400 38 11.000 38
5.700 37 5.300 37 11.000 37
16.600 38
5.800 38 5.600 38 11.400 38
5.500 38 5.300 38 10.800 38
5.600 38 5.300 38 10.900 38
5.300 38 5.200 38 10.500 38
16.450 38
53.300 38 -- 53.300 38

Upcoming Events

Image of DCI Capital Classic
  • calendar 05 Jul
  • location Sacramento, CA
  • watch 6:00 PM PT

DCI Capital Classic

  • calendar 05 Jul
  • location Whitewater, WI
  • watch 6:30 PM CT

The Whitewater Classic

Image of CrownBEAT
  • calendar 05 Jul
  • location Lexington, SC
  • watch 7:30 PM ET

CrownBEAT

Search Post