Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.
August 7, 2024
Indianapolis, IN
July 25, 2016
Lafayette, LA
Chief Judge: John Phillips
 
															Scroll the table horizontally to explore full recap
| Corps | Sub Total | 
 | 
 | 
 | Penalties
 | Total | ||||||||||||||||
| Carolina Crown | - 100 | -- | - 100 | |||||||||||||||||||
| Blue Stars | - 100 | -- | - 100 | |||||||||||||||||||
| Colts | - 100 | -- | - 100 | |||||||||||||||||||
| Mandarins | - 100 | -- | - 100 | |||||||||||||||||||
| Spirit of Atlanta | - 100 | -- | - 100 | |||||||||||||||||||
| Jersey Surf | - 100 | -- | - 100 | 
| Corps | Sub Total | 
 | 
 | 
 | Penalties
 | Total | ||||||||||||||||
| Louisiana Stars | - 100 | -- | - 100 | 
