Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI World Championship Prelims

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
M. Gray
RepPerf TOT
General Effect 1
T. Wemhoff
RepPerf TOT
General Effect 2
M. McGahey
RepPerf TOT
General Effect 2
J. Webb
RepPerf TOT
TOT

Visual

Visual Proficiency
C. Nelson
ContAchv TOT
Visual - Analysis
K. Giese
CompAchv TOT
Color Guard
W. Rickart
CONTAchv TOT
TOT

Music

Music - Brass
M. Hoskins
ContAchv TOT
Music - Analysis
D. Davis
ContAchv TOT
Music - Analysis
C. Romanowski
ContAchv TOT
Music - Percussion
M. Leitzke
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Bluecoats
9.900 1 10.000 1 19.900 1
9.700 2 9.900 1 19.600 1
9.700 2 9.800 1 19.500 1
9.800 1 9.750 1 19.550 1
39.275 1
9.700 3 9.900 1 19.600 2
9.800 2 9.800 2 19.600 2
9.400 5 9.650 3 19.050 4
29.125 2
9.800 1 9.700 2 19.500 2
9.900 1 9.700 2 19.600 2
9.700 3 9.800 1 19.500 1
9.750 3 9.700 4 19.450 4
29.250 2
97.650 1 -- 97.650 1
Blue Devils
9.800 2 9.800 2 19.600 2
9.800 1 9.700 2 19.500 2
9.800 1 9.600 2 19.400 2
9.700 2 9.650 3 19.350 2
38.925 2
9.900 1 9.800 2 19.700 1
9.900 1 9.900 1 19.800 1
9.750 2 9.850 1 19.600 1
29.550 1
9.650 3 9.650 3 19.300 3
9.700 3 9.650 3 19.350 3
9.650 4 9.600 3 19.250 4
9.800 2 9.750 3 19.550 2
29.075 4
97.550 2 -- 97.550 2
Santa Clara Vanguard
9.500 4 9.500 4 19.000 4
9.550 4 9.550 4 19.100 4
9.500 3 9.550 3 19.050 3
9.600 3 9.600 4 19.200 3
38.175 3
9.800 2 9.600 4 19.400 3
9.600 4 9.600 4 19.200 4
9.600 3 9.600 4 19.200 3
28.900 3
9.650 3 9.550 4 19.200 4
9.600 4 9.600 4 19.200 4
9.750 2 9.700 2 19.450 2
9.900 1 9.900 1 19.800 1
29.163 3
96.238 3 -- 96.238 3
Carolina Crown
9.600 3 9.600 3 19.200 3
9.200 7 9.500 5 18.700 6
9.450 4 9.450 4 18.900 4
9.450 5 9.700 2 19.150 4
37.975 4
9.600 4 9.700 3 19.300 4
9.700 3 9.700 3 19.400 3
9.200 6 9.500 5 18.700 6
28.700 4
9.750 2 9.800 1 19.550 1
9.800 2 9.850 1 19.650 1
9.800 1 9.500 4 19.300 3
9.700 4 9.800 2 19.500 3
29.263 1
95.938 4 -- 95.938 4
The Cavaliers
9.450 5 9.450 5 18.900 5
9.600 3 9.600 3 19.200 3
9.400 5 9.200 6 18.600 6
9.500 4 9.300 6 18.800 6
37.750 5
9.500 5 9.300 6 18.800 6
9.500 5 9.500 5 19.000 5
9.450 4 9.450 6 18.900 5
28.350 6
9.500 5 9.500 5 19.000 5
9.500 5 9.400 5 18.900 5
9.500 5 9.400 5 18.900 5
9.600 5 9.400 6 19.000 5
28.450 5
94.550 5 -- 94.250 5
Boston Crusaders
9.400 6 9.300 6 18.700 6
9.400 5 9.400 6 18.800 5
9.300 6 9.350 5 18.650 5
9.400 6 9.500 5 18.900 5
37.525 6
9.400 6 9.500 5 18.900 5
9.350 7 9.450 6 18.800 6
9.800 1 9.700 2 19.500 2
28.600 5
9.400 6 9.400 6 18.800 6
9.400 6 9.300 6 18.700 6
9.400 6 9.300 6 18.700 6
9.400 6 9.300 7 18.700 7
28.100 6
94.225 6 -- 94.225 6
Blue Knights
9.250 8 9.100 8 18.350 8
9.300 6 8.800 10 18.100 7
9.200 7 8.850 8 18.050 8
9.200 7 9.100 7 18.300 7
36.400 7
9.300 7 9.200 7 18.500 7
9.200 8 9.200 8 18.400 8
9.050 9 9.050 8 18.100 8
27.500 7
9.200 7 9.100 7 18.300 7
9.300 7 9.200 7 18.500 7
9.200 8 9.200 7 18.400 7
9.200 8 9.200 8 18.400 8
27.575 7
91.475 7 -- 91.475 7
Blue Stars
9.300 7 9.200 7 18.500 7
9.100 8 8.850 9 17.950 8
9.100 8 9.000 7 18.100 7
9.100 8 8.950 9 18.050 8
36.300 8
9.100 9 8.900 10 18.000 10
9.400 6 9.300 7 18.700 7
9.150 7 9.150 7 18.300 7
27.500 7
8.950 9 8.800 10 17.750 10
9.200 8 9.000 9 18.200 8
9.300 7 9.000 9 18.300 8
9.100 9 9.000 9 18.100 9
27.050 9
90.850 8 -- 90.850 8
The Cadets
9.100 9 9.000 9 18.100 9
8.700 11 9.000 7 17.700 10
8.900 9 8.800 9 17.700 9
8.900 10 8.900 10 17.800 10
35.650 9
9.000 10 9.100 8 18.100 9
9.100 9 9.100 9 18.200 9
8.900 10 8.800 10 17.700 10
27.000 9
8.900 10 8.950 8 17.850 9
9.000 9 9.100 8 18.100 9
9.100 9 9.100 8 18.200 9
9.300 7 9.600 5 18.900 6
27.450 8
90.100 9 -- 90.100 9
Mandarins
9.000 10 8.900 10 17.900 10
9.000 9 8.900 8 17.900 9
8.800 10 8.650 12 17.450 10
9.000 9 9.000 8 18.000 9
35.625 10
9.200 8 9.000 9 18.200 8
8.900 11 8.900 11 17.800 11
9.100 8 8.900 9 18.000 9
27.000 9
9.100 8 8.900 9 18.000 8
8.900 10 8.900 10 17.800 10
8.850 12 8.850 11 17.700 11
8.500 13 8.200 15 16.700 13
26.225 11
88.850 10 -- 88.850 10
Phantom Regiment
8.850 11 8.850 11 17.700 11
8.800 10 8.700 11 17.500 11
8.700 11 8.700 11 17.400 11
8.500 13 8.800 11 17.300 11
34.950 11
8.700 13 8.500 13 17.200 13
9.000 10 9.000 10 18.000 10
8.500 12 8.600 12 17.100 12
26.150 12
8.700 13 8.500 13 17.200 13
8.600 13 8.800 11 17.400 12
9.000 10 8.900 10 17.900 10
9.000 10 8.700 10 17.700 10
26.275 10
87.375 11 -- 87.375 11
Crossmen
8.800 12 8.800 12 17.600 12
8.600 12 8.600 12 17.200 12
8.600 12 8.750 10 17.350 12
8.700 11 8.550 12 17.250 12
34.700 12
8.900 11 8.700 11 17.600 11
8.750 13 8.850 12 17.600 12
8.700 11 8.700 11 17.400 11
26.300 11
8.750 12 8.600 12 17.350 12
8.800 11 8.700 12 17.500 11
8.900 11 8.750 12 17.650 12
8.800 11 8.600 11 17.400 11
26.162 12
87.163 12 -- 87.163 12
Spirit of Atlanta
8.700 13 8.500 14 17.200 13
8.400 14 8.550 13 16.950 13
8.500 13 8.500 13 17.000 13
8.600 12 8.500 13 17.100 13
34.125 13
8.800 12 8.600 12 17.400 12
8.450 16 8.550 15 17.000 15
8.450 13 8.250 15 16.700 14
25.550 13
8.800 11 8.650 11 17.450 11
8.700 12 8.500 13 17.200 13
8.800 13 8.700 13 17.500 13
8.350 15 8.000 17 16.350 16
25.575 13
85.250 13 -- 85.250 13
Pacific Crest
8.500 14 8.400 15 16.900 15
8.500 13 8.400 15 16.900 14
8.400 15 8.400 15 16.800 15
8.400 14 8.200 16 16.600 15
33.600 14
8.600 14 8.400 14 17.000 14
8.500 15 8.400 17 16.900 16
8.400 14 8.400 13 16.800 13
25.350 15
8.500 15 8.300 15 16.800 15
8.400 16 8.200 17 16.600 16
8.600 16 8.500 16 17.100 16
8.400 14 7.900 18 16.300 17
24.975 16
83.925 14 -- 83.925 14
The Academy
8.400 16 8.600 13 17.000 14
8.200 16 8.500 14 16.700 15
8.350 16 8.350 16 16.700 16
8.100 16 8.300 15 16.400 16
33.400 16
8.500 15 8.300 15 16.800 15
8.800 12 8.700 13 17.500 13
8.300 15 8.300 14 16.600 15
25.450 14
8.600 14 8.400 14 17.000 14
8.450 15 8.250 16 16.700 15
8.700 14 8.600 14 17.300 14
8.000 19 8.100 16 16.100 18
25.050 15
83.900 15 -- 83.900 15
Colts
8.450 15 8.250 17 16.700 16
8.300 15 8.300 16 16.600 16
8.450 14 8.450 14 16.900 14
8.300 15 8.400 14 16.700 14
33.450 15
8.400 16 8.200 16 16.600 16
8.600 14 8.600 14 17.200 14
8.100 17 8.200 16 16.300 16
25.050 16
8.400 16 8.200 16 16.600 16
8.500 14 8.400 14 16.900 14
8.650 15 8.550 15 17.200 15
8.600 12 8.400 12 17.000 12
25.325 14
83.825 16 -- 83.825 16
Madison Scouts
8.300 17 8.300 16 16.600 17
8.000 18 8.200 17 16.200 17
8.250 18 8.300 17 16.550 17
7.750 20 8.000 17 15.750 18
32.550 17
8.200 18 7.900 19 16.100 18
7.850 23 8.050 20 15.900 21
7.950 19 8.150 17 16.100 18
24.050 18
8.100 19 8.050 18 16.150 19
8.000 18 8.000 18 16.000 18
8.300 19 8.100 19 16.400 19
8.200 17 8.300 13 16.500 15
24.425 18
81.025 17 -- 81.025 17
Troopers
8.200 18 8.200 18 16.400 18
8.100 17 8.000 18 16.100 18
8.150 19 8.100 19 16.250 19
8.000 17 7.800 18 15.800 17
32.275 18
7.600 24 7.600 22 15.200 23
8.250 18 8.450 16 16.700 17
8.000 18 7.700 21 15.700 20
23.800 19
8.300 17 8.100 17 16.400 17
8.200 17 8.300 15 16.500 17
8.500 17 8.200 18 16.700 18
8.300 16 8.250 14 16.550 14
24.775 17
80.850 18 -- 80.850 18
Spartans
8.100 19 8.000 19 16.100 19
7.900 19 7.800 19 15.700 19
8.300 17 8.200 18 16.500 18
7.800 19 7.600 20 15.400 20
31.850 19
8.300 17 8.100 17 16.400 17
8.300 17 8.200 18 16.500 18
8.200 16 8.000 18 16.200 17
24.550 17
8.200 18 8.000 19 16.200 18
7.800 20 7.400 22 15.200 22
8.400 18 8.400 17 16.800 17
8.100 18 7.700 20 15.800 19
24.000 19
80.400 19 -- 80.400 19
Genesis
8.050 20 7.750 22 15.800 21
7.800 20 7.700 21 15.500 20
8.050 21 8.050 20 16.100 20
7.850 18 7.700 19 15.550 19
31.475 20
7.800 22 7.500 23 15.300 22
7.950 21 7.850 22 15.800 22
7.700 22 7.800 20 15.500 21
23.300 22
7.900 21 7.850 21 15.750 21
7.900 19 7.700 20 15.600 19
8.100 21 7.750 23 15.850 22
7.800 21 7.500 21 15.300 21
23.388 21
78.163 20 -- 78.163 20
Legends
7.900 22 7.800 21 15.700 22
7.500 23 7.600 22 15.100 23
8.100 20 7.800 23 15.900 22
7.500 24 7.500 22 15.000 23
30.850 21
8.000 20 8.000 18 16.000 19
8.100 20 8.000 21 16.100 20
7.600 23 7.400 26 15.000 24
23.550 20
8.000 20 7.900 20 15.900 20
7.700 21 7.600 21 15.300 21
8.200 20 8.000 20 16.200 20
7.900 20 7.800 19 15.700 20
23.675 20
78.075 21 -- 78.075 21
Gold
7.700 24 7.600 24 15.300 24
7.700 21 7.500 23 15.200 22
8.000 22 8.000 21 16.000 21
7.400 25 7.400 24 14.800 25
30.650 23
8.100 19 7.800 20 15.900 20
7.500 27 7.600 24 15.100 26
7.900 20 7.900 19 15.800 19
23.400 21
7.800 23 7.600 24 15.400 24
7.500 23 7.300 23 14.800 23
8.000 22 7.900 21 15.900 21
7.600 23 7.200 25 14.800 24
22.775 23
76.825 22 -- 76.825 22
Music City
7.800 23 7.700 23 15.500 23
7.550 22 7.750 20 15.300 21
7.800 23 7.850 22 15.650 23
7.650 22 7.450 23 15.100 22
30.775 22
7.700 23 7.300 25 15.000 24
7.700 25 7.450 26 15.150 25
7.550 24 7.650 22 15.200 23
22.675 24
7.850 22 7.800 22 15.650 22
7.600 22 7.800 19 15.400 20
7.950 23 7.800 22 15.750 23
7.700 22 7.350 23 15.050 22
23.138 22
76.588 23 -- 76.588 23
Jersey Surf
8.000 21 7.900 20 15.900 20
7.300 25 7.400 24 14.700 24
7.700 24 7.700 24 15.400 24
7.700 21 7.550 21 15.250 21
30.625 24
7.400 26 7.400 24 14.800 25
8.200 19 8.100 19 16.300 19
7.800 21 7.500 24 15.300 22
23.200 23
7.700 24 7.750 23 15.450 23
7.400 24 7.250 24 14.650 24
7.900 24 7.700 24 15.600 24
7.550 24 7.050 27 14.600 25
22.588 24
76.413 24 -- 76.413 24
Seattle Cascades
7.600 25 7.300 27 14.900 26
7.150 27 7.250 26 14.400 26
7.500 26 7.300 26 14.800 26
7.600 23 7.300 25 14.900 24
29.500 25
7.000 30 6.700 31 13.700 30
7.900 22 7.800 23 15.700 23
7.350 27 7.450 25 14.800 26
22.100 27
7.350 27 7.450 25 14.800 27
7.300 25 7.200 25 14.500 25
7.700 25 7.600 25 15.300 25
7.400 26 7.100 26 14.500 26
22.100 26
73.700 25 -- 73.700 25
Louisiana Stars
7.500 26 7.500 25 15.000 25
7.050 29 7.050 28 14.100 29
7.600 25 7.400 25 15.000 25
7.000 29 6.850 28 13.850 29
28.975 26
7.900 21 7.700 21 15.600 21
7.400 28 7.000 30 14.400 29
7.300 28 7.600 23 14.900 25
22.450 25
7.600 25 7.400 26 15.000 25
7.000 28 7.000 27 14.000 27
7.500 26 7.400 26 14.900 26
7.500 25 7.400 22 14.900 23
22.175 25
73.600 26 -- 73.600 26
Southwind
7.300 28 7.400 26 14.700 27
7.400 24 7.100 27 14.500 25
7.400 27 7.150 27 14.550 27
6.800 31 6.600 31 13.400 31
28.575 27
7.500 25 7.200 26 14.700 26
7.800 24 7.500 25 15.300 24
7.200 30 7.200 29 14.400 29
22.200 26
7.500 26 7.350 27 14.850 26
7.100 27 6.800 29 13.900 28
7.150 29 7.000 29 14.150 29
7.300 27 7.000 28 14.300 28
21.588 27
72.363 27 -- 72.363 27
River City Rhythm
7.200 29 7.200 28 14.400 29
7.100 28 6.700 31 13.800 30
7.300 28 6.900 30 14.200 28
7.300 26 7.100 27 14.400 26
28.400 28
7.300 27 7.100 27 14.400 27
7.600 26 7.200 28 14.800 27
7.500 25 6.800 31 14.300 30
21.750 28
7.100 29 7.000 29 14.100 29
7.200 26 7.100 26 14.300 26
7.100 30 7.100 28 14.200 28
6.800 32 6.700 29 13.500 32
20.925 30
71.075 28 -- 71.075 28
Guardians
7.400 27 7.100 29 14.500 28
7.200 26 7.000 29 14.200 28
7.200 29 6.950 29 14.150 29
7.200 27 6.700 30 13.900 28
28.375 29
7.100 29 6.900 29 14.000 29
7.200 29 7.300 27 14.500 28
7.250 29 7.250 28 14.500 28
21.500 29
7.000 30 6.900 30 13.900 30
6.900 29 6.900 28 13.800 29
7.200 28 6.800 30 14.000 30
7.100 29 7.300 24 14.400 27
21.100 28
70.975 29 -- 70.975 29
7th Regiment
7.100 30 6.900 30 14.000 30
7.000 30 7.300 25 14.300 27
7.100 30 7.000 28 14.100 30
7.100 28 7.200 26 14.300 27
28.350 30
7.200 28 7.000 28 14.200 28
7.000 31 7.100 29 14.100 30
6.900 32 7.100 30 14.000 31
21.150 30
7.300 28 7.100 28 14.400 28
6.800 30 6.700 30 13.500 30
7.300 27 7.200 27 14.500 27
6.900 31 6.650 30 13.550 31
20.975 29
70.475 30 -- 70.475 30
Golden Empire
6.600 32 6.700 31 13.300 32
6.800 31 6.800 30 13.600 31
7.000 31 6.800 31 13.800 31
6.900 30 6.800 29 13.700 30
27.200 31
6.800 31 6.800 30 13.600 31
7.100 30 6.900 31 14.000 31
7.400 26 7.300 27 14.700 27
21.150 30
6.700 32 6.800 31 13.500 32
6.700 31 6.600 31 13.300 31
6.700 32 6.300 33 13.000 33
7.000 30 6.600 31 13.600 30
20.125 32
68.475 31 -- 68.475 31
Shadow
6.800 31 6.600 32 13.400 31
6.700 32 6.400 33 13.100 32
6.900 32 6.700 32 13.600 32
6.700 32 6.500 32 13.200 32
26.650 32
6.600 32 6.500 32 13.100 32
6.500 34 6.100 35 12.600 35
6.700 33 6.300 33 13.000 33
19.350 33
6.900 31 6.700 32 13.600 31
6.600 32 6.500 32 13.100 32
6.900 31 6.600 31 13.500 31
7.200 28 6.500 32 13.700 29
20.300 31
66.300 32 -- 66.300 32
Colt Cadets
6.500 33 6.300 33 12.800 33
6.300 34 6.100 35 12.400 35
6.700 33 6.600 33 13.300 33
6.500 33 6.400 33 12.900 33
25.700 33
6.300 33 6.400 33 12.700 33
6.600 33 6.400 33 13.000 33
6.600 34 6.000 35 12.600 34
19.150 34
6.600 33 6.500 33 13.100 33
6.500 33 6.300 33 12.800 33
6.600 33 6.500 32 13.100 32
6.700 33 6.400 33 13.100 33
19.575 33
64.425 33 -- 64.425 33
Les Stentors
6.200 35 6.000 35 12.200 35
6.200 35 6.500 32 12.700 33
6.600 34 6.400 34 13.000 34
6.100 35 6.300 34 12.400 35
25.150 34
6.000 36 6.300 34 12.300 35
6.800 32 6.700 32 13.500 32
7.000 31 6.700 32 13.700 32
19.750 32
6.200 35 6.000 35 12.200 35
6.300 34 5.800 36 12.100 35
6.300 35 5.800 36 12.100 36
6.200 36 6.000 36 12.200 36
18.250 36
63.150 34 -- 63.150 34
Raiders
6.300 34 6.100 34 12.400 34
6.400 33 6.200 34 12.600 34
6.300 35 6.000 35 12.300 35
6.400 34 6.200 35 12.600 34
24.950 35
6.200 34 6.200 35 12.400 34
6.400 35 6.300 34 12.700 34
6.400 35 6.100 34 12.500 35
18.800 35
6.300 34 6.100 34 12.400 34
6.100 36 5.900 35 12.000 36
6.400 34 6.000 35 12.400 34
6.600 34 6.200 34 12.800 34
18.700 34
62.450 35 -- 62.450 35
Heat Wave
6.000 36 5.800 36 11.800 36
6.100 36 6.000 36 12.100 36
5.900 36 5.600 36 11.500 36
6.000 36 6.000 36 12.000 36
23.700 36
6.100 35 6.000 36 12.100 36
6.100 36 5.900 36 12.000 36
6.200 36 5.800 36 12.000 36
18.050 36
6.000 36 5.900 36 11.900 36
6.200 35 6.100 34 12.300 34
6.200 36 6.100 34 12.300 35
6.300 35 6.100 35 12.400 35
18.300 35
60.050 36 -- 60.050 36

Upcoming Events

Image of Brass Impact
  • calendar 15 Jul
  • location Olathe, KS
  • watch 7:30 PM CT

Brass Impact

  • calendar 15 Jul
  • location Broken Arrow, OK
  • watch 8:00 PM CT

DCI Broken Arrow

Presented by

OBU Athletic Bands

Image of DCI New Mexico
  • calendar 15 Jul
  • location Albuquerque, NM
  • watch 8:20 PM MT

DCI New Mexico

Search Post