Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI Southwestern Championship

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

World Class

Corps

General Effect

General Effect 1
G. Llacer
RepPerf TOT
General Effect 1
W. Rickart
RepPerf TOT
General Effect 2
M. McGahey
RepPerf TOT
General Effect 2
D. Carbone
RepPerf TOT
TOT

Visual

Visual Proficiency
J. Sturgeon
ContAchv TOT
Visual - Analysis
T. Wingate
CompAchv TOT
Color Guard
B. Brahan
CONTAchv TOT
TOT

Music

Music - Brass
P. McGarr
ContAchv TOT
Music - Analysis
G. Fugett
ContAchv TOT
Music - Analysis
K. Young
ContAchv TOT
Music - Percussion
J. Brooks
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Blue Devils
9.300 1 9.300 1 18.600 1
9.500 1 9.300 2 18.800 1
9.500 1 9.400 1 18.900 1
9.300 1 9.200 1 18.500 1
37.400 1
9.300 1 9.300 1 18.600 1
9.400 1 9.000 3 18.400 1
9.300 1 9.200 2 18.500 2
27.750 1
9.150 3 8.950 2 18.100 2
9.200 2 9.100 2 18.300 2
9.400 1 9.300 1 18.700 1
9.300 2 9.000 4 18.300 3
27.450 1
92.600 1 -- 92.600 1
Boston Crusaders
9.100 3 9.200 2 18.300 2
9.300 3 9.400 1 18.700 2
9.400 2 9.300 2 18.700 2
9.100 3 9.000 3 18.100 3
36.900 2
9.000 3 9.200 2 18.200 3
9.100 3 9.200 1 18.300 2
9.000 4 9.100 3 18.100 3
27.300 3
9.250 1 9.000 1 18.250 1
9.000 3 9.050 3 18.050 3
9.150 4 9.100 3 18.250 3
9.250 3 9.150 2 18.400 2
27.400 2
91.600 2 -- 91.600 2
Bluecoats
9.200 2 9.000 4 18.200 3
9.400 2 9.100 4 18.500 3
9.200 4 9.250 3 18.450 4
9.000 4 8.900 4 17.900 4
36.525 4
9.200 2 9.100 3 18.300 2
9.200 2 8.900 4 18.100 3
9.200 2 9.400 1 18.600 1
27.500 2
8.900 4 8.900 3 17.800 4
8.900 5 8.800 5 17.700 5
9.200 3 9.000 4 18.200 4
9.200 4 8.900 5 18.100 5
26.925 4
90.950 3 -- 90.950 3
Carolina Crown
9.000 4 9.100 3 18.100 4
9.000 5 9.200 3 18.200 4
9.300 3 9.200 4 18.500 3
9.200 2 9.100 2 18.300 2
36.550 3
8.900 4 9.000 4 17.900 4
8.900 5 9.100 2 18.000 4
9.100 3 8.900 4 18.000 4
26.950 4
9.200 2 8.800 4 18.000 3
9.300 1 9.200 1 18.500 1
9.300 2 9.150 2 18.450 2
9.000 6 8.650 8 17.650 7
27.063 3
90.563 4 -- 90.563 4
Phantom Regiment
8.700 7 8.800 6 17.500 7
9.100 4 9.000 6 18.100 5
8.900 6 8.700 6 17.600 6
8.800 6 8.700 6 17.500 6
35.350 6
8.650 7 8.850 5 17.500 5
8.800 6 8.800 5 17.600 6
8.650 7 8.650 5 17.300 6
26.200 5
8.550 9 8.450 5 17.000 6
8.700 6 8.500 6 17.200 6
9.000 5 8.900 5 17.900 5
8.900 7 8.800 6 17.700 6
26.125 6
87.675 5 -- 87.675 5
Mandarins
8.900 5 8.700 7 17.600 6
8.950 6 9.050 5 18.000 6
9.000 5 8.800 5 17.800 5
8.900 5 8.800 5 17.700 5
35.550 5
8.800 5 8.400 7 17.200 7
9.000 4 8.700 6 17.700 5
8.900 5 8.600 6 17.500 5
26.200 5
8.650 7 8.150 8 16.800 8
8.950 4 8.850 4 17.800 4
8.700 7 8.500 7 17.200 7
8.850 8 8.700 7 17.550 8
25.925 8
87.675 5 -- 87.675 5
The Cadets
8.850 6 8.950 5 17.800 5
8.900 7 8.900 7 17.800 7
8.800 7 8.600 7 17.400 7
8.700 7 8.600 7 17.300 7
35.150 7
8.700 6 8.700 6 17.400 6
8.700 7 8.600 7 17.300 7
8.600 8 8.500 7 17.100 7
25.900 7
8.800 5 8.400 6 17.200 5
8.500 8 8.400 7 16.900 7
8.900 6 8.700 6 17.600 6
9.100 5 9.100 3 18.200 4
26.325 5
87.375 7 -- 87.375 7
The Cavaliers
8.600 8 8.500 8 17.100 8
8.800 8 8.700 8 17.500 8
8.600 9 8.550 8 17.150 9
8.500 9 8.300 9 16.800 9
34.275 8
8.600 8 8.300 8 16.900 8
8.500 9 8.400 8 16.900 8
8.300 9 8.400 8 16.700 9
25.250 8
8.500 10 7.850 11 16.350 11
8.550 7 8.300 8 16.850 8
8.600 8 8.400 8 17.000 8
9.400 1 9.300 1 18.700 1
25.988 7
85.513 8 -- 85.513 8
Blue Stars
8.500 9 8.200 10 16.700 9
8.700 9 8.400 10 17.100 9
8.700 8 8.500 9 17.200 8
8.600 8 8.400 8 17.000 8
34.000 9
8.500 9 8.200 9 16.700 9
8.600 8 8.200 10 16.800 9
8.700 6 8.300 9 17.000 8
25.250 8
8.700 6 8.200 7 16.900 7
8.100 11 8.000 11 16.100 11
8.400 10 8.000 11 16.400 11
8.400 12 8.300 12 16.700 12
24.925 10
84.175 9 -- 84.175 9
Colts
8.200 12 8.300 9 16.500 10
8.400 11 8.500 9 16.900 10
8.400 11 8.350 11 16.750 11
8.400 10 8.200 10 16.600 10
33.375 10
8.350 11 8.100 11 16.450 11
8.300 11 8.300 9 16.600 10
8.200 10 8.200 10 16.400 10
24.725 10
8.400 11 8.000 10 16.400 10
8.200 10 8.100 10 16.300 10
8.300 11 8.200 10 16.500 10
8.500 11 8.400 11 16.900 11
24.850 11
82.950 10 -- 82.950 10
Troopers
8.250 11 7.950 12 16.200 12
8.500 10 8.100 13 16.600 11
8.500 10 8.400 10 16.900 10
8.300 11 8.100 11 16.400 11
33.050 11
8.400 10 8.150 10 16.550 10
8.400 10 8.100 11 16.500 11
7.950 13 8.050 11 16.000 12
24.525 11
8.600 8 8.100 9 16.700 9
8.300 9 8.150 9 16.450 9
8.500 9 8.300 9 16.800 9
8.800 9 8.600 9 17.400 9
25.363 9
82.938 11 -- 82.938 11
Pacific Crest
8.000 13 7.900 13 15.900 13
8.300 12 8.200 12 16.500 12
8.300 12 8.300 12 16.600 12
8.050 13 7.900 13 15.950 13
32.475 12
8.300 12 8.050 12 16.350 12
8.200 12 8.000 12 16.200 12
8.100 11 8.000 12 16.100 11
24.325 12
8.200 13 7.700 13 15.900 13
8.000 12 7.950 12 15.950 12
8.000 12 7.750 13 15.750 12
7.900 17 7.700 17 15.600 17
23.675 13
80.475 12 -- 80.475 12
Blue Knights
8.300 10 8.000 11 16.300 11
8.050 13 8.250 11 16.300 13
8.200 13 8.200 13 16.400 13
8.000 14 7.800 14 15.800 14
32.400 13
8.200 13 7.800 15 16.000 14
7.900 15 7.600 16 15.500 15
8.000 12 7.500 17 15.500 15
23.500 14
8.300 12 7.800 12 16.100 12
7.650 15 7.600 15 15.250 15
7.750 15 7.550 16 15.300 16
8.600 10 8.500 10 17.100 10
24.238 12
80.138 13 -- 80.138 13
Crossmen
7.900 14 7.650 15 15.550 15
7.500 18 7.600 15 15.100 17
8.100 14 8.000 14 16.100 14
7.900 15 7.700 15 15.600 15
31.175 14
8.000 15 7.600 16 15.600 16
8.000 14 7.400 18 15.400 16
7.800 15 7.900 13 15.700 13
23.350 15
7.700 17 7.400 16 15.100 17
7.800 13 7.900 13 15.700 13
7.900 13 7.700 14 15.600 13
8.250 14 8.200 13 16.450 13
23.600 14
78.125 14 -- 78.125 14
The Academy
7.500 18 7.600 16 15.100 17
7.850 16 7.550 16 15.400 15
7.600 15 7.400 15 15.000 15
8.100 12 8.000 12 16.100 12
30.800 15
8.100 14 8.000 13 16.100 13
8.100 13 7.800 14 15.900 13
7.750 16 7.550 16 15.300 16
23.650 13
8.100 14 7.500 15 15.600 14
7.500 17 7.300 17 14.800 17
7.650 17 7.500 17 15.150 17
7.800 18 7.600 18 15.400 18
22.988 17
77.438 15 -- 77.438 15
Madison Scouts
7.800 15 7.800 14 15.600 14
8.000 14 7.700 14 15.700 14
7.500 16 7.200 16 14.700 16
7.700 17 7.500 17 15.200 17
30.600 16
7.800 17 7.900 14 15.700 15
7.700 17 7.900 13 15.600 14
7.700 17 7.400 18 15.100 18
23.200 16
7.900 15 7.300 17 15.200 16
7.700 14 7.700 14 15.400 14
7.700 16 7.800 12 15.500 14
8.100 15 8.000 15 16.100 15
23.375 15
77.175 16 -- 77.175 16
Spirit of Atlanta
7.600 17 7.400 18 15.000 18
7.600 17 7.400 17 15.000 18
7.400 17 7.000 18 14.400 17
7.800 16 7.600 16 15.400 16
29.900 17
7.900 16 7.500 17 15.400 17
7.800 16 7.500 17 15.300 17
7.900 14 7.700 14 15.600 14
23.150 17
7.800 16 7.600 14 15.400 15
7.600 16 7.400 16 15.000 16
7.800 14 7.600 15 15.400 15
8.000 16 7.900 16 15.900 16
23.250 16
76.300 17 -- 76.300 17
Music City
7.700 16 7.500 17 15.200 16
7.900 15 7.300 18 15.200 16
7.200 18 7.100 17 14.300 18
7.600 18 7.400 18 15.000 18
29.850 18
7.600 18 7.400 18 15.000 18
7.500 18 7.700 15 15.200 18
7.600 18 7.600 15 15.200 17
22.700 18
7.400 18 7.100 18 14.500 18
7.400 18 7.200 18 14.600 18
7.600 18 7.400 18 15.000 18
8.300 13 8.100 14 16.400 14
22.850 18
75.400 18 -- 75.400 18
Genesis
7.300 19 7.100 19 14.400 19
7.400 19 7.100 19 14.500 19
7.000 19 6.800 19 13.800 19
7.400 19 7.300 19 14.700 19
28.700 19
7.400 19 7.000 19 14.400 19
7.400 19 7.300 19 14.700 19
7.300 19 7.200 19 14.500 19
21.800 19
7.300 19 7.000 19 14.300 19
7.200 19 6.900 19 14.100 19
7.200 19 7.100 19 14.300 19
7.400 20 7.200 20 14.600 20
21.550 19
72.050 19 -- 72.050 19
Seattle Cascades
7.200 20 6.800 20 14.000 20
6.800 20 6.200 20 13.000 20
6.900 20 6.600 20 13.500 20
6.900 20 6.700 20 13.600 20
27.050 20
6.900 20 6.400 20 13.300 20
6.600 20 6.700 20 13.300 20
7.000 20 6.500 20 13.500 20
20.050 20
6.600 20 6.200 20 12.800 20
6.900 20 6.700 20 13.600 20
6.400 20 6.100 20 12.500 20
7.500 19 7.400 19 14.900 19
20.375 20
67.475 20 -- 67.475 20

Open Class

Corps

General Effect

General Effect 1
G. Llacer
RepPerf TOT
General Effect 1
W. Rickart
RepPerf TOT
General Effect 2
M. McGahey
RepPerf TOT
General Effect 2
D. Carbone
RepPerf TOT
TOT

Visual

Visual Proficiency
J. Sturgeon
ContAchv TOT
Visual - Analysis
T. Wingate
CompAchv TOT
Color Guard
B. Brahan
CONTAchv TOT
TOT

Music

Music - Brass
P. McGarr
ContAchv TOT
Music - Analysis
G. Fugett
ContAchv TOT
Music - Analysis
K. Young
ContAchv TOT
Music - Percussion
J. Brooks
ContAchv TOT
TOT

Sub Total

Penalties

 
T. DiCarlo
TOT

Total

Guardians
7.000 1 6.600 1 13.600 1
6.900 1 6.500 1 13.400 1
6.700 1 6.300 1 13.000 1
6.600 1 6.400 1 13.000 1
26.500 1
6.600 1 6.200 1 12.800 1
6.800 1 6.400 1 13.200 1
6.700 1 6.400 1 13.100 1
19.550 1
6.400 1 5.800 1 12.200 1
6.600 1 6.400 1 13.000 1
6.600 1 6.300 1 12.900 1
7.000 1 6.700 1 13.700 1
19.425 1
65.475 1 -- 65.475 1

SoundSport Medalist Division

Corps

Sub Total

Music Performance Visual Performance Overall Impression
W. Rickart
Ovr
G. Fugett
Ovr
M. McGahey
Ovr

Total

Arsenal 258.000 1
85.000 1
86.000 1
87.000 1
86.000 1

Upcoming Events

No events found.

Search Post