Official DCI Scores

Welcome to your source for the only scores officially certified by Drum Corps International.
Scores will be released immediately following the completion of sanctioned Drum Corps International Tour events, though technological limitations at some venues may cause a minimal delay in releasing score and recap information.

August 7, 2024

Indianapolis, IN

DCI Open Class World Championship Prelims

Chief Judge: John Phillips

Mouse

Scroll the table horizontally to explore full recap

Open Class

Corps

General Effect

General Effect 1
D. Deems
RepPerf TOT
General Effect 1
K. Baker
RepPerf TOT
General Effect 2
M. Hoskins
RepPerf TOT
General Effect 2
D. Orser
RepPerf TOT
TOT

Visual

Visual Proficiency
S. Clark
ContAchv TOT
Visual - Analysis
T. Pierce
CompAchv TOT
Color Guard
D. Padilla
CONTAchv TOT
TOT

Music

Music - Brass
B. Dacy
ContAchv TOT
Music - Analysis
J. Wilson
ContAchv TOT
Music - Analysis
R. Rios
ContAchv TOT
Music - Percussion
J. Myers
ContAchv TOT
TOT

Sub Total

Penalties

 
M. Canote
TOT

Total

The Battalion
8.300 2 8.100 3 16.400 2
8.000 2 8.200 1 16.200 1
8.400 1 8.200 1 16.600 1
8.400 1 8.200 1 16.600 1
32.900 1
8.200 1 7.900 3 16.100 2
7.800 3 7.600 3 15.400 3
7.800 3 7.800 2 15.600 3
23.550 3
8.300 1 8.000 2 16.300 1
8.200 3 8.000 3 16.200 3
8.600 1 8.400 1 17.000 1
8.000 2 7.800 2 15.800 2
24.350 1
80.800 1 -- 80.800 1
Gold
8.000 3 8.300 1 16.300 3
7.900 3 7.800 3 15.700 3
8.350 2 8.100 2 16.450 2
8.100 3 7.900 3 16.000 3
32.225 3
8.100 2 8.100 1 16.200 1
8.000 2 7.800 2 15.800 2
7.900 2 8.000 1 15.900 1
23.950 1
8.100 2 8.100 1 16.200 2
8.300 2 8.300 1 16.600 1
8.400 2 8.300 2 16.700 2
7.900 3 7.700 3 15.600 3
24.225 2
80.400 2 -- 80.400 2
Blue Devils B
8.500 1 8.200 2 16.700 1
8.100 1 7.900 2 16.000 2
8.200 3 8.000 3 16.200 3
8.300 2 8.100 2 16.400 2
32.650 2
8.000 3 7.700 5 15.700 4
8.200 1 8.000 1 16.200 1
8.000 1 7.700 3 15.700 2
23.800 2
7.600 5 7.400 5 15.000 5
8.400 1 8.100 2 16.500 2
8.300 3 8.200 3 16.500 3
8.100 1 7.900 1 16.000 1
23.750 3
80.200 3 -- 80.200 3
Memphis Blues
7.700 6 8.000 4 15.700 5
7.700 4 7.400 5 15.100 4
7.900 4 7.700 4 15.600 4
7.500 6 7.200 6 14.700 6
30.550 4
7.900 4 8.000 2 15.900 3
7.600 4 7.500 4 15.100 4
7.600 5 7.600 4 15.200 4
23.100 4
7.500 6 7.300 6 14.800 6
7.800 4 7.700 4 15.500 4
7.800 4 7.600 4 15.400 4
7.500 6 7.500 5 15.000 6
22.625 5
76.275 4 -- 76.275 4
River City Rhythm
7.800 5 7.700 6 15.500 6
7.500 5 7.500 4 15.000 5
7.800 5 7.600 5 15.400 5
7.700 4 7.400 4 15.100 4
30.500 5
7.800 5 7.800 4 15.600 5
7.100 7 6.800 9 13.900 8
7.500 6 7.200 8 14.700 7
22.100 6
7.900 3 7.700 3 15.600 3
7.700 5 7.600 5 15.300 5
7.750 5 7.550 5 15.300 5
7.800 4 7.600 4 15.400 4
23.150 4
75.750 5 -- 75.750 5
Columbians
7.900 4 7.900 5 15.800 4
7.400 6 7.300 6 14.700 6
7.300 7 7.100 7 14.400 7
7.600 5 7.300 5 14.900 5
29.900 6
7.700 6 7.500 6 15.200 6
7.400 5 7.200 5 14.600 5
7.700 4 7.400 6 15.100 5
22.450 5
7.700 4 7.500 4 15.200 4
7.600 6 7.500 6 15.100 6
7.700 6 7.500 6 15.200 6
7.300 7 7.200 7 14.500 7
22.425 6
74.775 6 -- 74.775 6
Colt Cadets
7.500 7 7.600 7 15.100 7
7.300 7 7.200 7 14.500 7
7.400 6 7.200 6 14.600 6
7.300 7 7.000 8 14.300 7
29.250 7
7.500 7 7.300 7 14.800 7
7.200 6 7.000 7 14.200 6
7.400 7 7.500 5 14.900 6
21.950 7
7.300 7 7.100 7 14.400 7
7.400 7 7.300 7 14.700 7
7.500 7 7.300 7 14.800 7
7.000 9 6.500 9 13.500 9
21.325 8
72.525 7 -- 72.525 7
Raiders
7.000 9 6.600 10 13.600 10
7.100 8 7.000 9 14.100 8
7.150 9 6.800 10 13.950 10
7.200 8 6.800 9 14.000 9
27.825 9
7.200 9 7.100 8 14.300 8
6.800 9 6.900 8 13.700 9
7.100 9 7.000 10 14.100 10
21.050 9
7.100 8 6.800 8 13.900 8
7.100 9 7.000 8 14.100 8
7.400 8 7.200 8 14.600 8
7.700 5 7.400 6 15.100 5
21.675 7
70.550 8 -- 70.550 8
7th Regiment
6.900 10 6.800 9 13.700 9
7.000 9 6.700 10 13.700 10
7.200 8 7.000 8 14.200 8
7.100 9 7.100 7 14.200 8
27.900 8
7.100 10 7.000 9 14.100 10
7.000 8 7.100 6 14.100 7
7.300 8 7.100 9 14.400 8
21.300 8
7.000 9 6.700 9 13.700 9
7.200 8 6.800 9 14.000 9
7.200 10 7.000 10 14.200 10
7.200 8 7.000 8 14.200 8
21.000 9
70.200 9 -- 70.200 9
Les Stentors
7.100 8 7.300 8 14.400 8
6.900 10 7.100 8 14.000 9
7.000 11 6.700 11 13.700 11
6.700 11 6.400 11 13.100 11
27.600 10
7.300 8 6.900 10 14.200 9
6.700 10 6.600 10 13.300 10
7.000 10 7.300 7 14.300 9
20.900 10
6.700 11 6.500 11 13.200 11
6.800 10 6.600 10 13.400 10
7.100 11 6.900 11 14.000 11
6.200 12 6.000 12 12.200 12
19.550 11
68.050 10 -- 68.050 10
Eclipse
6.700 11 6.400 11 13.100 11
6.800 11 6.500 11 13.300 11
7.100 10 6.900 9 14.000 9
6.900 10 6.500 10 13.400 10
26.900 11
6.600 11 6.200 11 12.800 11
6.400 11 6.200 11 12.600 11
6.900 11 6.700 11 13.600 11
19.500 11
6.900 10 6.600 10 13.500 10
6.400 11 6.100 11 12.500 11
7.300 9 7.100 9 14.400 9
6.700 10 6.400 10 13.100 10
20.025 10
66.425 11 -- 66.425 11
Heat Wave
6.300 12 6.100 12 12.400 12
6.600 12 6.300 12 12.900 12
6.400 12 6.100 12 12.500 12
6.300 12 6.000 12 12.300 12
25.050 12
6.200 12 6.000 12 12.200 12
6.300 12 6.100 12 12.400 12
6.700 12 6.500 12 13.200 12
18.900 12
6.200 12 6.000 12 12.200 12
6.100 12 5.900 12 12.000 12
6.500 12 6.400 12 12.900 12
6.500 11 6.200 11 12.700 11
18.675 12
62.625 12 -- 62.625 12

Search Post